2025 Women's Volleyball Cumulative Statistics

Team (6-6, 3-4)

Overall Team Statistics
Statistic Central St. (OH) Opponents
Attack
Kills 477 439
Errors 253 227
Attempts 1417 1280
Percent .158 .166
Kills Per Set 10.4 9.5
Set
Assists 448 400
Assists Per Set 9.7 8.7
Ball Handling Errors 0 1
Serve
Aces 102 79
Errors 154 102
Aces Per Set 2.2 1.7
Receptions
Errors 79 102
Errors Per Set 1.7 2.2
Defense
Digs 549 581
Digs Per Set 11.9 12.6
Blocking
Solo 11 17
Assists 98 104
Errors 5 17
Blocks 60.0 69.0
Blocks Per Set 1.3 1.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
0 Peterson, Sierra 44 12 2 37.0 0.84 29 0.66 27 116 .017 5 0.11 0 0.00 0
1 Hendricks, Maya 46 12 12 149.5 3.25 130 2.83 65 386 .168 4 0.09 14 0.30 28
2 Morris, Brooke 42 12 11 23.0 0.55 2 0.05 0 15 .133 207 4.93 21 0.50 24
3 Gillings, Amasjah 5 4 1 2.0 0.40 0 0.00 0 0 0 0 0.00 2 0.40 1
5 Coates, Zahra 44 12 12 125.0 2.84 101 2.30 59 313 .134 8 0.18 21 0.48 40
7 Hughes, Taylor 32 11 0 3.0 0.09 2 0.06 2 9 .000 6 0.19 1 0.03 5
11 Brownlee, Nevaeh 32 10 0 16.5 0.52 3 0.09 3 20 .000 100 3.13 13 0.41 7
12 Camacho Diaz, Karin 10 5 0 5.5 0.55 4 0.40 3 22 .045 0 0.00 0 0.00 0
13 Jones, Brianna 6 5 0 6.5 1.08 4 0.67 1 7 .429 0 0.00 0 0.00 0
14 Holston, Johanna 46 12 0 11.0 0.24 0 0.00 1 12 -.083 34 0.74 11 0.24 10
15 Ambrister, Laverne 15 9 3 8.5 0.57 7 0.47 5 26 .077 0 0.00 0 0.00 0  
16 Crosby, Azariah 20 7 1 2.0 0.10 0 0.00 0 5 .000 65 3.25 2 0.10 7
21 Reese, Braelynn 46 12 12 124.0 2.70 108 2.35 46 238 .261 3 0.07 2 0.04 13
23 McGhee, Nia 33 9 7 41.5 1.26 32 0.97 26 114 .053 13 0.39 5 0.15 7
24 Churchill, Jasmin 46 12 11 84.0 1.83 55 1.20 15 134 .299 3 0.07 10 0.22 12
Total 46 12 639.0 13.89 477 10.37 253 1417 .158 448 9.74 102 2.22 154
Opponents 46 12 587.0 12.76 439 9.54 227 1280 .166 400 8.70 79 1.72 102

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
0 Peterson, Sierra 44 24 0.55 1 1 .000 0.02 0 16 16.0 0.36 0 0
1 Hendricks, Maya 46 94 2.04 14 243 .942 0.30 1 9 10.0 0.22 0 0
2 Morris, Brooke 42 59 1.40 1 6 .833 0.02 0 0 0 0.00 0 0
3 Gillings, Amasjah 5 1 0.20 0 1 1.000 0.00 0 0 0 0.00 0 0
5 Coates, Zahra 44 88 2.00 19 263 .928 0.43 0 6 6.0 0.14 1 0
7 Hughes, Taylor 32 27 0.84 11 123 .911 0.34 0 0 0 0.00 0 0
11 Brownlee, Nevaeh 32 32 1.00 0 0 .000 0.00 0 1 1.0 0.03 0 0
12 Camacho Diaz, Karin 10 2 0.20 1 10 .900 0.10 0 3 3.0 0.30 0 0
13 Jones, Brianna 6 3 0.50 0 2 1.000 0.00 0 5 5.0 0.83 0 0
14 Holston, Johanna 46 137 2.98 16 155 .897 0.35 0 0 0 0.00 0 0
15 Ambrister, Laverne 15 4 0.27 0 1 1.000 0.00 0 3 3.0 0.20 1 0  
16 Crosby, Azariah 20 22 1.10 0 1 1.000 0.00 0 0 0 0.00 0 0
21 Reese, Braelynn 46 20 0.43 1 19 .947 0.02 6 16 22.0 0.48 1 0
23 McGhee, Nia 33 16 0.48 0 4 1.000 0.00 0 9 9.0 0.27 2 0
24 Churchill, Jasmin 46 20 0.43 1 10 .900 0.02 4 30 34.0 0.74 0 0
Total 46 549 11.93 79 839 .906 1.72 11 98 60.0 1.30 5 0
Opponents 46 581 12.63 102 770 .868 2.22 17 104 69.0 1.50 17 1

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
0 Peterson, Sierra 28 7 0 26.5 0.95 21 0.75 20 73 .014 4 0.14 0 0.00 0
1 Hendricks, Maya 29 7 7 87.0 3.00 79 2.72 43 247 .146 1 0.03 4 0.14 13
2 Morris, Brooke 27 7 7 12.0 0.44 1 0.04 0 9 .111 138 5.11 11 0.41 19
4 Reese, Braelynn 29 7 7 73.0 2.52 64 2.21 37 159 .170 1 0.03 1 0.03 4
5 Coates, Zahra 27 7 7 73.0 2.70 60 2.22 30 190 .158 7 0.26 11 0.41 23
7 Hughes, Taylor 23 7 0 2.0 0.09 2 0.09 2 9 .000 6 0.26 0 0.00 2
11 Brownlee, Nevaeh 20 5 0 10.0 0.50 1 0.05 1 11 .000 68 3.40 9 0.45 4
12 Camacho Diaz, Karin 5 3 0 3.5 0.70 3 0.60 2 12 .083 0 0.00 0 0.00 0
13 Jones, Brianna 2 1 0 4.0 2.00 2 1.00 1 5 .200 0 0.00 0 0.00 0
14 Holston, Johanna 29 7 0 10.0 0.34 0 0.00 1 7 -.143 19 0.66 10 0.34 10
15 Ambrister, Laverne 5 4 1 4.5 0.90 4 0.80 0 9 .444 0 0.00 0 0.00 0  
16 Crosby, Azariah 12 3 0 0 0.00 0 0.00 0 2 .000 41 3.42 0 0.00 2
23 McGhee, Nia 27 7 6 35.5 1.31 29 1.07 24 100 .050 3 0.11 3 0.11 6
24 Churchill, Jasmin 29 7 7 59.0 2.03 39 1.34 11 101 .277 2 0.07 7 0.24 9
Total 29 7 400.0 13.79 305 10.52 172 934 .142 290 10.00 56 1.93 92
Opponents 29 7 396.0 13.66 294 10.14 145 832 .179 269 9.28 54 1.86 48

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
0 Peterson, Sierra 28 16 0.57 1 1 .000 0.04 0 11 11.0 0.39 0 0
1 Hendricks, Maya 29 64 2.21 9 174 .948 0.31 0 8 8.0 0.28 0 0
2 Morris, Brooke 27 39 1.44 1 4 .750 0.04 0 0 0 0.00 0 0
4 Reese, Braelynn 29 10 0.34 1 14 .929 0.03 2 12 14.0 0.48 1 0
5 Coates, Zahra 27 48 1.78 16 179 .911 0.59 0 4 4.0 0.15 0 0
7 Hughes, Taylor 23 25 1.09 11 115 .904 0.48 0 0 0 0.00 0 0
11 Brownlee, Nevaeh 20 20 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
12 Camacho Diaz, Karin 5 1 0.20 1 10 .900 0.20 0 1 1.0 0.20 0 0
13 Jones, Brianna 2 2 1.00 0 1 1.000 0.00 0 4 4.0 2.00 0 0
14 Holston, Johanna 29 78 2.69 7 68 .897 0.24 0 0 0 0.00 0 0
15 Ambrister, Laverne 5 2 0.40 0 1 1.000 0.00 0 1 1.0 0.20 1 0  
16 Crosby, Azariah 12 16 1.33 0 0 .000 0.00 0 0 0 0.00 0 0
23 McGhee, Nia 27 12 0.44 0 4 1.000 0.00 0 7 7.0 0.26 2 0
24 Churchill, Jasmin 29 13 0.45 1 5 .800 0.03 3 20 23.0 0.79 0 0
Total 29 346 11.93 54 576 .906 1.86 5 68 39.0 1.34 4 0
Opponents 29 380 13.10 56 474 .882 1.93 11 74 48.0 1.66 15 1

Match-By-Match

Central St. (OH)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2025 at Wilberforce W 3 33 5 66 .424 30 10 15 4 37 1 4 0 3 0 46.0
9/06/2025 Fisk L 3 32 17 96 .156 30 4 12 7 39 1 2 0 2 0 38.0
9/09/2025 at Lake Erie L 5 45 32 168 .077 44 7 22 8 66 4 10 1 9 0 61.0
9/17/2025 Wilberforce W 3 32 15 76 .224 27 13 6 2 31 0 6 0 3 0 48.0
9/20/2025 Talladega W 3 30 12 77 .234 27 12 7 4 30 0 8 0 4 0 46.0
9/25/2025 vs Edward Waters W 5 50 28 153 .144 48 6 12 11 54 1 16 3 9 0 65.0
9/25/2025 vs Benedict L 4 31 34 130 -.023 30 5 9 10 44 1 14 0 8 0 44.0
9/26/2025 vs Fort Valley St. L 3 30 16 124 .113 27 6 9 6 52 0 6 0 3 0 39.0
9/26/2025 at Albany St. (GA) L 5 55 28 145 .186 52 10 13 10 45 0 12 0 6 0 71.0
10/03/2025 vs Miles W 4 57 22 142 .246 52 14 13 4 63 2 12 1 8 0 79.0
10/04/2025 vs Spring Hill L 3 30 21 99 .091 29 3 16 5 35 1 2 0 2 0 35.0
10/04/2025 vs Tuskegee W 5 52 23 141 .206 52 12 20 8 53 0 6 0 3 0 67.0
Central St. (OH) 46 477 253 1417 .158 448 102 154 79 549 11 98 5 60.0 0 639.0
Opponents 46 439 227 1280 .166 400 79 102 102 581 17 104 17 69.0 1 587.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 46
Kills Per Set 10.37
Assists Per Set 9.74
Service Aces Per Set 2.22
Reception Errors Per Set 1.72
Digs Per Set 11.93
Blocks Per Set 1.30
Ball Handling Errors Per Set 0.00
Points Per Set 13.89

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2025 Wilberforce L 3 16 12 68 .059 15 4 15 10 24 0 0 0 0 0 20.0
9/06/2025 at Fisk W 3 34 8 87 .299 26 7 9 4 39 3 4 2 5 0 46.0
9/09/2025 Lake Erie W 5 50 23 144 .188 49 8 11 7 83 2 16 0 10 0 68.0
9/17/2025 at Wilberforce L 3 21 18 73 .041 20 2 10 13 23 0 4 0 2 0 25.0
9/20/2025 at Talladega L 3 24 21 76 .039 21 4 9 12 32 1 6 0 4 0 32.0
9/25/2025 vs Edward Waters L 5 49 33 143 .112 45 11 9 6 65 2 10 8 7 0 67.0
9/25/2025 vs Benedict W 4 41 21 114 .175 38 10 6 5 51 0 18 0 9 0 60.0
9/26/2025 vs Fort Valley St. W 3 42 14 115 .243 40 6 8 6 66 3 4 0 5 0 53.0
9/26/2025 Albany St. (GA) W 5 50 19 120 .258 46 10 10 10 54 1 20 0 11 0 71.0
10/03/2025 vs Miles L 4 36 19 119 .143 33 4 6 14 53 1 8 2 5 0 45.0
10/04/2025 vs Spring Hill W 3 31 13 90 .200 25 5 2 3 38 2 4 1 4 1 40.0
10/04/2025 vs Tuskegee L 5 45 26 131 .145 42 8 7 12 53 2 10 4 7 0 60.0
Opponents 46 439 227 1280 .166 400 79 102 102 581 17 104 17 69.0 1 587.0
Central St. (OH) 46 477 253 1417 .158 448 102 154 79 549 11 98 5 60.0 0 639.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 46
Kills Per Set 9.54
Assists Per Set 8.70
Service Aces Per Set 1.72
Reception Errors Per Set 2.22
Digs Per Set 12.63
Blocks Per Set 1.50
Ball Handling Errors Per Set 0.02
Points Per Set 12.76

Leaders

Team Leaders: Kills
Player High
Kills
Hendricks, Maya 130
Reese, Braelynn 108
Coates, Zahra 101
Churchill, Jasmin 55
McGhee, Nia 32
Team Leaders: Assists
Player High
Assists
Morris, Brooke 207
Brownlee, Nevaeh 100
Crosby, Azariah 65
Holston, Johanna 34
McGhee, Nia 13
Team Leaders: Service Aces
Player High
Service Aces
Coates, Zahra 21
Morris, Brooke 21
Hendricks, Maya 14
Brownlee, Nevaeh 13
Holston, Johanna 11
Team Leaders: Digs
Player High
Digs
Holston, Johanna 137
Hendricks, Maya 94
Coates, Zahra 88
Morris, Brooke 59
Brownlee, Nevaeh 32
Team Leaders: Blocks
Player High
Blocks
Churchill, Jasmin 34.0
Reese, Braelynn 22.0
Peterson, Sierra 16.0
Hendricks, Maya 10.0
McGhee, Nia 9.0