2026 Men's Volleyball Cumulative Statistics

Team (6-12, 2-3)

Overall Team Statistics
Statistic Central St. (OH) Opponents
Attack
Kills 726 702
Errors 357 306
Attempts 1717 1649
Percent .215 .240
Kills Per Set 10.5 10.2
Set
Assists 669 644
Assists Per Set 9.7 9.3
Ball Handling Errors 1 2
Serve
Aces 97 104
Errors 356 312
Aces Per Set 1.4 1.5
Receptions
Errors 104 97
Errors Per Set 1.5 1.4
Defense
Digs 500 504
Digs Per Set 7.2 7.3
Blocking
Solo 29 53
Assists 180 214
Errors 23 28
Blocks 119.0 160.0
Blocks Per Set 1.7 2.3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
0 Webster-Hawkins, Jeremy 1 1 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 0
2 Latham, Benjamin 66 17 0 1.0 0.02 1 0.02 0 8 .125 42 0.64 0 0.00 0
2 Lulf, Isaiah 2 1 0 1.5 0.75 1 0.50 1 2 .000 0 0.00 0 0.00 1  
3 Harris, Jaedyn 66 17 17 212.5 3.22 177 2.68 94 427 .194 8 0.12 19 0.29 56
4 Salpakari, Joonatan 2 1 1 4.0 2.00 3 1.50 2 8 .125 0 0.00 0 0.00 2  
4 Sheppard, Adam 18 10 1 0.5 0.03 0 0.00 0 0 0 16 0.89 0 0.00 1
5 Falayi, Simon 65 17 17 162.0 2.49 132 2.03 34 235 .417 1 0.02 9 0.14 58
6 Atkinson, Luke 2 1 1 2.0 1.00 0 0.00 0 0 0 10 5.00 0 0.00 0  
7 Bardah, Erel 3 1 1 7.0 2.33 2 0.67 0 2 1.000 0 0.00 3 1.00 1  
7 Williams IV, Toulmin 66 17 17 197.0 2.98 164 2.48 84 399 .201 12 0.18 20 0.30 30
10 Chrcanovic, Rafael 3 1 0 2.0 0.67 1 0.33 0 2 .500 1 0.33 0 0.00 2  
10 Taylor, Amir 41 11 9 82.5 2.01 59 1.44 25 119 .286 3 0.07 9 0.22 34
11 Kost, Marco 3 1 0 5.0 1.67 4 1.33 1 9 .333 0 0.00 1 0.33 1  
11 Patrick, Bradley 38 14 9 17.5 0.46 6 0.16 3 28 .107 237 6.24 7 0.18 14
12 Peterson, Alex 2 1 0 0 0.00 0 0.00 0 0 0 2 1.00 0 0.00 0  
13 Symes, Deegan 26 10 4 36.5 1.40 29 1.12 23 77 .078 3 0.12 3 0.12 24
14 Zarka, Marton 2 1 0 1.0 0.50 0 0.00 0 1 .000 10 5.00 1 0.50 0  
16 Ivanov, Pavlin 3 1 1 9.0 3.00 5 1.67 0 10 .500 0 0.00 1 0.33 2  
17 Demetriou, Christopher 35 9 7 27.5 0.79 6 0.17 5 39 .026 313 8.94 13 0.37 32
17 Karshna, Joshua 3 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0  
18 Trimuel, Prince 30 11 8 48.0 1.60 28 0.93 11 51 .333 1 0.03 4 0.13 32
19 Durrah, Jayden 23 12 4 14.5 0.63 11 0.48 14 46 -.065 2 0.09 2 0.09 18
20 McClain, Daryl 8 4 0 18.0 2.25 16 2.00 5 30 .367 0 0.00 1 0.13 7
20 Rojas, Chris 3 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
22 Smith, Preston 51 16 9 78.0 1.53 67 1.31 49 191 .094 8 0.16 4 0.08 35
23 Alo, Samuel 2 1 1 1.5 0.75 1 0.50 1 7 .000 0 0.00 0 0.00 2  
25 Spidsø, Conrad 2 1 1 5.0 2.50 5 2.50 2 12 .250 0 0.00 0 0.00 0  
26 Zadeberny, Tymoteusz 2 1 0 5.0 2.50 5 2.50 0 6 .833 0 0.00 0 0.00 1  
95 Honchul, Hayden 5 3 0 3.5 0.70 3 0.60 2 6 .167 0 0.00 0 0.00 3
Total 69 18 942.0 13.65 726 10.52 357 1717 .215 669 9.70 97 1.41 356
Opponents 69 18 966.0 14.00 702 10.17 306 1649 .240 644 9.33 104 1.51 312

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
0 Webster-Hawkins, Jeremy 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
2 Latham, Benjamin 66 167 2.53 20 442 .955 0.30 0 0 0 0.00 0 0
2 Lulf, Isaiah 2 2 1.00 0 0 .000 0.00 0 1 1.0 0.50 0 0  
3 Harris, Jaedyn 66 63 0.95 21 286 .927 0.32 5 23 28.0 0.42 3 0
4 Salpakari, Joonatan 2 3 1.50 0 9 1.000 0.00 1 0 1.0 0.50 0 0  
4 Sheppard, Adam 18 1 0.06 0 0 .000 0.00 0 1 1.0 0.06 0 0
5 Falayi, Simon 65 13 0.20 0 0 .000 0.00 4 34 38.0 0.58 6 0
6 Atkinson, Luke 2 0 0.00 0 0 .000 0.00 0 4 4.0 2.00 0 0  
7 Bardah, Erel 3 0 0.00 0 0 .000 0.00 1 2 3.0 1.00 0 0  
7 Williams IV, Toulmin 66 79 1.20 7 208 .966 0.11 1 24 25.0 0.38 3 0
10 Chrcanovic, Rafael 3 2 0.67 0 5 1.000 0.00 0 2 2.0 0.67 0 0  
10 Taylor, Amir 41 13 0.32 0 5 1.000 0.00 5 19 24.0 0.59 3 1
11 Kost, Marco 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0  
11 Patrick, Bradley 38 24 0.63 0 5 1.000 0.00 2 5 7.0 0.18 2 0
12 Peterson, Alex 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
13 Symes, Deegan 26 10 0.38 10 85 .882 0.38 0 9 9.0 0.35 0 0
14 Zarka, Marton 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
16 Ivanov, Pavlin 3 2 0.67 0 1 1.000 0.00 1 4 5.0 1.67 0 0  
17 Demetriou, Christopher 35 33 0.94 0 2 1.000 0.00 2 13 15.0 0.43 2 0
17 Karshna, Joshua 3 4 1.33 1 6 .833 0.33 0 0 0 0.00 0 0  
18 Trimuel, Prince 30 3 0.10 1 2 .500 0.03 4 24 28.0 0.93 1 0
19 Durrah, Jayden 23 13 0.57 1 34 .971 0.04 1 1 2.0 0.09 0 0
20 McClain, Daryl 8 8 1.00 1 5 .800 0.13 1 0 1.0 0.13 0 0
20 Rojas, Chris 3 2 0.67 0 1 1.000 0.00 0 0 0 0.00 0 0  
22 Smith, Preston 51 44 0.86 11 92 .880 0.22 1 12 13.0 0.25 3 0
23 Alo, Samuel 2 5 2.50 0 7 1.000 0.00 0 1 1.0 0.50 0 0  
25 Spidsø, Conrad 2 3 1.50 0 0 .000 0.00 0 0 0 0.00 0 0  
26 Zadeberny, Tymoteusz 2 4 2.00 0 6 1.000 0.00 0 0 0 0.00 0 0  
95 Honchul, Hayden 5 1 0.20 0 0 .000 0.00 0 1 1.0 0.20 0 0
Total 69 500 7.25 104 1201 .913 1.51 29 180 119.0 1.72 23 1
Opponents 69 504 7.30 97 1088 .911 1.41 53 214 160.0 2.32 28 2

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
0 Webster-Hawkins, Jeremy 1 1 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 0
1 Patrick, Bradley 2 2 0 1.0 0.50 1 0.50 0 2 .500 0 0.00 0 0.00 0
2 Latham, Benjamin 20 5 0 1.0 0.05 1 0.05 0 5 .200 12 0.60 0 0.00 0
3 Harris, Jaedyn 20 5 5 72.0 3.60 61 3.05 28 137 .241 3 0.15 6 0.30 16
4 Sheppard, Adam 9 5 0 0 0.00 0 0.00 0 0 0 3 0.33 0 0.00 0
5 Falayi, Simon 20 5 5 48.0 2.40 36 1.80 11 69 .362 0 0.00 4 0.20 18
7 Williams IV, Toulmin 20 5 5 74.5 3.73 64 3.20 35 140 .207 5 0.25 6 0.30 11
10 Taylor, Amir 19 5 5 47.0 2.47 32 1.68 13 64 .297 1 0.05 6 0.32 14
17 Demetriou, Christopher 20 5 5 20.5 1.03 5 0.25 3 31 .065 195 9.75 9 0.45 18
18 Trimuel, Prince 1 1 0 1.0 1.00 1 1.00 0 1 1.000 0 0.00 0 0.00 0
19 Durrah, Jayden 7 3 3 7.5 1.07 6 0.86 6 26 .000 1 0.14 1 0.14 6
20 McClain, Daryl 8 4 0 18.0 2.25 16 2.00 5 30 .367 0 0.00 1 0.13 7
22 Smith, Preston 16 4 2 24.5 1.53 21 1.31 17 58 .069 2 0.13 1 0.06 6
95 Honchul, Hayden 2 1 0 1.0 0.50 1 0.50 1 3 .000 0 0.00 0 0.00 2
Total 20 5 316.0 15.80 245 12.25 120 567 .220 222 11.10 34 1.70 98
Opponents 20 5 270.5 13.53 189 9.45 83 483 .219 177 8.85 22 1.10 73

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
0 Webster-Hawkins, Jeremy 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
1 Patrick, Bradley 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
2 Latham, Benjamin 20 49 2.45 3 142 .979 0.15 0 0 0 0.00 0 0
3 Harris, Jaedyn 20 19 0.95 2 85 .976 0.10 2 6 8.0 0.40 1 0
4 Sheppard, Adam 9 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
5 Falayi, Simon 20 5 0.25 0 0 .000 0.00 0 16 16.0 0.80 2 0
7 Williams IV, Toulmin 20 25 1.25 1 65 .985 0.05 0 9 9.0 0.45 2 0
10 Taylor, Amir 19 9 0.47 0 4 1.000 0.00 5 8 13.0 0.68 1 0
17 Demetriou, Christopher 20 23 1.15 0 0 .000 0.00 2 9 11.0 0.55 1 0
18 Trimuel, Prince 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
19 Durrah, Jayden 7 12 1.71 1 19 .947 0.14 0 1 1.0 0.14 0 0
20 McClain, Daryl 8 8 1.00 1 5 .800 0.13 1 0 1.0 0.13 0 0
22 Smith, Preston 16 12 0.75 1 32 .969 0.06 1 3 4.0 0.25 1 0
95 Honchul, Hayden 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
Total 20 163 8.15 22 352 .938 1.10 11 52 37.0 1.85 8 0
Opponents 20 153 7.65 34 334 .898 1.70 26 67 59.5 2.98 15 0

Match-By-Match

Central St. (OH)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/08/2026 at Ohio St. L 3 17 19 68 -.029 14 3 16 9 15 1 7 1 4.5 0 24.5
1/14/2026 Long Beach St. L 3 21 15 58 .103 17 1 16 10 10 0 0 0 0 0 22.0
1/23/2026 at Rockhurst L 3 26 16 69 .145 25 0 18 4 17 2 6 2 5 0 31.0
1/24/2026 at Rockhurst L 3 32 21 86 .128 31 3 15 4 25 2 8 0 6 0 41.0
1/28/2026 Thomas More W 5 56 26 119 .252 52 8 26 7 34 3 18 0 12 0 76.0
1/30/2026 at Lees-McRae L 4 35 20 96 .156 34 7 23 9 25 2 14 1 9 0 51.0
2/03/2026 Charleston (WV) L 5 45 18 99 .273 43 7 28 11 27 2 10 2 7 0 59.0
2/06/2026 D'Youville W 5 59 23 128 .281 52 6 18 4 40 1 15 3 8.5 0 73.5
2/08/2026 at Ohio St. L 3 21 15 56 .107 20 0 13 8 13 0 4 2 2 1 23.0
2/13/2026 Northern Ky. L 3 30 19 82 .134 28 6 12 4 29 1 0 0 1 0 37.0
2/14/2026 UMES W 4 55 20 122 .287 52 8 28 2 39 1 14 2 8 0 71.0
2/17/2026 at Thomas More W 5 57 18 107 .364 56 8 33 6 35 0 18 2 9 0 74.0
2/24/2026 at Central St. (OH) W 3 27 7 60 .333 23 6 12 4 28 3 14 0 10 0 43.0
3/03/2026 Kentucky St. W 3 41 12 82 .354 36 7 17 3 29 1 14 2 8 0 56.0
3/20/2026 at Edward Waters W 4 55 29 118 .220 50 6 20 2 30 5 6 0 8 0 69.0
3/21/2026 at Edward Waters L 4 47 21 119 .218 44 2 13 8 35 2 2 0 3 0 52.0
3/27/2026 Fort Valley St. L 5 58 30 137 .204 54 12 27 6 37 1 15 3 8.5 0 78.5
3/28/2026 Fort Valley St. L 4 44 28 111 .144 38 7 21 3 32 2 15 3 9.5 0 60.5
Central St. (OH) 69 726 357 1717 .215 669 97 356 104 500 29 180 23 119.0 1 942.0
Opponents 69 702 306 1649 .240 644 104 312 97 504 53 214 28 160.0 2 966.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 69
Kills Per Set 10.52
Assists Per Set 9.70
Service Aces Per Set 1.41
Reception Errors Per Set 1.51
Digs Per Set 7.25
Blocks Per Set 1.72
Ball Handling Errors Per Set 0.01
Points Per Set 13.65

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/08/2026 Ohio St. W 3 30 14 61 .262 29 9 17 3 24 0 11 1 5.5 0 44.5
1/14/2026 at Long Beach St. W 3 33 3 52 .577 25 10 17 1 16 1 14 0 8 0 51.0
1/23/2026 Rockhurst W 3 37 12 73 .342 33 4 15 0 20 4 6 1 7 0 48.0
1/24/2026 Rockhurst W 3 33 14 75 .253 31 4 11 3 31 3 7 0 6.5 0 43.5
1/28/2026 at Thomas More L 5 43 26 116 .147 38 7 20 8 30 0 12 0 6 0 56.0
1/30/2026 Lees-McRae W 4 40 23 100 .170 39 9 17 7 33 2 12 0 8 1 57.0
2/03/2026 at Charleston (WV) W 5 49 18 102 .304 45 11 27 7 31 0 16 3 8 0 68.0
2/06/2026 at D'Youville L 5 62 22 133 .301 57 4 21 6 39 7 12 3 13 1 79.0
2/08/2026 Ohio St. W 3 37 14 69 .333 36 8 20 0 14 2 16 0 10 0 55.0
2/13/2026 at Northern Ky. W 3 35 8 79 .342 30 4 15 6 23 2 19 4 11.5 0 50.5
2/14/2026 at UMES L 4 43 18 108 .231 41 2 23 8 37 2 16 1 10 0 55.0
2/17/2026 Thomas More L 5 47 23 114 .211 42 6 23 8 28 3 4 0 5 0 58.0
2/24/2026 Central St. (OH) L 3 24 28 84 -.048 21 4 13 6 25 1 2 0 2 0 30.0
3/03/2026 at Kentucky St. L 3 20 15 69 .072 17 3 11 7 26 1 8 3 5 0 28.0
3/20/2026 Edward Waters L 4 36 17 92 .207 33 2 15 6 21 12 10 0 17 0 55.0
3/21/2026 Edward Waters W 4 51 11 114 .351 50 8 17 2 37 8 6 2 11 0 70.0
3/27/2026 at Fort Valley St. W 5 41 18 103 .223 39 6 13 12 37 1 20 6 11 0 58.0
3/28/2026 at Fort Valley St. W 4 41 22 105 .181 38 3 17 7 32 4 23 4 15.5 0 59.5
Opponents 69 702 306 1649 .240 644 104 312 97 504 53 214 28 160.0 2 966.0
Central St. (OH) 69 726 357 1717 .215 669 97 356 104 500 29 180 23 119.0 1 942.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 69
Kills Per Set 10.17
Assists Per Set 9.33
Service Aces Per Set 1.51
Reception Errors Per Set 1.41
Digs Per Set 7.30
Blocks Per Set 2.32
Ball Handling Errors Per Set 0.03
Points Per Set 14.00

Leaders

Team Leaders: Kills
Player High
Kills
Harris, Jaedyn 177
Williams IV, Toulmin 164
Falayi, Simon 132
Smith, Preston 67
Taylor, Amir 59
Team Leaders: Assists
Player High
Assists
Demetriou, Christopher 313
Patrick, Bradley 237
Latham, Benjamin 42
Sheppard, Adam 16
Williams IV, Toulmin 12
Team Leaders: Service Aces
Player High
Service Aces
Williams IV, Toulmin 20
Harris, Jaedyn 19
Demetriou, Christopher 13
Falayi, Simon 9
Taylor, Amir 9
Team Leaders: Digs
Player High
Digs
Latham, Benjamin 167
Williams IV, Toulmin 79
Harris, Jaedyn 63
Smith, Preston 44
Demetriou, Christopher 33
Team Leaders: Blocks
Player High
Blocks
Falayi, Simon 38.0
Harris, Jaedyn 28.0
Trimuel, Prince 28.0
Williams IV, Toulmin 25.0
Taylor, Amir 24.0