2024-25 Men's Basketball Cumulative Statistics

Team Stats (17-16, 10-10)

Overall Team Statistics
Statistic Central St. (OH) Opponents
Scoring
Total Points 2345 2348
Points Per Game 71.1 71.2
Scoring Margin -0.1 --
Shooting
FG: Made-Attempted 815-1844 851-1911
FG: Percentage .442 .445
FG: Per Game 24.7 25.8
3PT: Made-Attempted 237-693 197-602
3PT: Percentage .342 .327
3PT: Per Game 7.2 6.0
FT: Made-Attempted 478-733 449-659
FT: Percentage .652 .681
FT: Per Game 14.5 13.6
Rebounding
Total 1177 1115
Per Game 35.7 33.8
Margin 1.9 --
Assists
Total 378 405
Per Game 11.5 12.3
Turnovers
Total 524 469
Per Game 15.9 14.2
Margin -1.7 --
Assist/Turnover Ratio 0.7 0.9
Points Off Turnovers 15.5 17.0
Steals
Total 252 281
Per Game 7.6 8.5
Blocks
Total 80 91
Per Game 2.4 2.8
Attendance
Total 9555 5942
Per Game 14-683 15-396

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
20 Pryor, Ramar 28 22 795 28.4 141 280 .504 21 55 .382 95 116 .819 398 14.2 28 80 108 3.9 57 48 89 36 6
02 Scott, Brandon 32 21 891 27.8 134 332 .404 80 208 .385 64 84 .762 412 12.9 25 140 165 5.2 61 60 73 46 7
21 Key II, Steven 32 26 884 27.6 98 238 .412 11 50 .220 80 118 .678 287 9.0 35 86 121 3.8 61 72 67 29 2
00 Luster, Khalil 24 21 670 27.9 63 176 .358 43 122 .352 22 25 .880 191 8.0 5 34 39 1.6 19 61 44 34 0
24 Marshall-Hamilton, Savion 33 24 580 17.6 93 159 .585 0 0 .000 46 100 .460 232 7.0 65 72 137 4.2 51 17 45 13 13
01 Black, Sean 4 2 99 24.8 8 17 .471 1 3 .333 10 21 .476 27 6.8 0 6 6 1.5 9 7 7 2 0
10 Thomas, Raevon 33 11 621 18.8 62 145 .428 17 55 .309 56 79 .709 197 6.0 40 83 123 3.7 58 21 29 11 24
35 Randle, Javantae 33 21 555 16.8 80 143 .559 12 45 .267 24 39 .615 196 5.9 53 108 161 4.9 86 14 29 15 16
01 Daniel, Isaiah 15 0 243 16.2 21 47 .447 6 16 .375 19 25 .760 67 4.5 9 19 28 1.9 23 12 24 16 2
04 Gladney, Justin 13 5 261 20.1 17 46 .370 12 28 .429 6 10 .600 52 4.0 10 16 26 2.0 18 12 13 8 0
14 Grubbs, Chris 22 1 302 13.7 26 66 .394 7 16 .438 17 39 .436 76 3.5 17 40 57 2.6 39 12 11 12 6
11 Hayden, Champ 26 4 283 10.9 27 88 .307 10 47 .213 13 18 .722 77 3.0 11 20 31 1.2 31 14 18 15 1
05 Wise, Mark 19 1 219 11.5 18 41 .439 5 15 .333 10 41 .244 51 2.7 16 24 40 2.1 19 9 15 7 1
22 Tate, Marjoni 17 3 140 8.2 10 26 .385 7 17 .412 2 2 1.000 29 1.7 5 7 12 0.7 8 13 11 1 1
13 Bryant, Esseck 11 0 41 3.7 8 15 .533 1 4 .250 0 0 .000 17 1.5 4 7 11 1.0 3 0 1 1 0
03 Jarjou, Ibrahima 12 0 40 3.3 5 10 .500 1 1 1.000 7 8 .875 18 1.5 3 4 7 0.6 9 0 3 1 1
25 Mitchell, Tahj 9 0 8 0.9 0 0 .000 0 0 .000 3 4 .750 3 0.3 0 0 0 0.0 0 1 2 1 0
00 Gill, Keon 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 33 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 47 53 100 3.0 0 0 36 0 0  
Total 33 6633 201.0 811 1829 .443 234 682 .343 474 729 .650 2330 70.61 373 799 1172 35.5 552 373 517 248 80
Opponents 33 6725 203.8 851 1911 .445 197 602 .327 449 659 .681 2348 71.15 355 760 1115 33.8 572 405 469 281 91

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
20 Pryor, Ramar 18 14 499 27.7 88 176 .500 6 25 .240 65 79 .823 247 13.7 20 42 62 3.4 37 27 1.5 62 26 2
02 Scott, Brandon 19 11 568 29.9 77 190 .405 46 124 .371 37 49 .755 237 12.5 16 85 101 5.3 34 39 2.1 48 29 5
21 Key II, Steven 19 14 561 29.5 68 156 .436 8 32 .250 58 89 .652 202 10.6 26 54 80 4.2 41 45 2.4 44 12 1
01 Black, Sean 1 0 26 26.0 2 6 .333 1 2 .500 4 6 .667 9 9.0 0 2 2 2.0 2 3 3.0 1 1 0
00 Luster, Khalil 16 14 442 27.6 45 124 .363 31 84 .369 7 9 .778 128 8.0 4 19 23 1.4 15 35 2.2 27 15 0
24 Marshall-Hamilton, Savion 20 15 359 18.0 58 98 .592 0 0 .000 29 66 .439 145 7.3 37 51 88 4.4 25 14 0.7 28 7 4
35 Randle, Javantae 20 15 352 17.6 54 93 .581 8 30 .267 18 25 .720 134 6.7 35 71 106 5.3 49 7 0.4 19 6 7
10 Thomas, Raevon 20 6 379 19.0 36 85 .424 11 34 .324 42 54 .778 125 6.3 22 49 71 3.6 36 14 0.7 19 5 17
01 Daniel, Isaiah 8 0 134 16.8 16 33 .485 5 11 .455 12 15 .800 49 6.1 7 12 19 2.4 13 7 0.9 12 11 0
04 Gladney, Justin 8 5 184 23.0 14 31 .452 9 20 .450 4 6 .667 41 5.1 5 10 15 1.9 16 7 0.9 9 4 0
11 Hayden, Champ 16 2 177 11.1 13 47 .277 5 25 .200 13 18 .722 44 2.8 6 12 18 1.1 19 7 0.4 7 9 1
14 Grubbs, Chris 15 0 192 12.8 13 40 .325 1 8 .125 14 32 .438 41 2.7 10 32 42 2.8 27 12 0.8 7 8 4
05 Wise, Mark 8 0 98 12.3 8 18 .444 4 9 .444 3 17 .176 23 2.9 10 11 21 2.6 11 6 0.8 5 3 0
22 Tate, Marjoni 12 3 91 7.6 6 16 .375 5 13 .385 0 0 .000 17 1.4 2 6 8 0.7 4 8 0.7 8 1 0
13 Bryant, Esseck 4 0 7 1.8 2 3 .667 0 1 .000 0 0 .000 4 1.0 1 0 1 0.3 1 0 0.0 0 1 0
03 Jarjou, Ibrahima 8 0 20 2.5 3 4 .750 1 1 1.000 4 4 1.000 11 1.4 2 1 3 0.4 5 0 0.0 0 0 1
25 Mitchell, Tahj 6 0 4 0.7 0 0 .000 0 0 .000 2 2 1.000 2 0.3 0 0 0 0.0 0 1 0.2 1 1 0
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 24 36 60 3.0 0 0 0.0 23 0 0  
Total 20 4093 204.7 503 1120 .449 141 419 .337 312 471 .662 1459 72.95 227 493 720 36.0 335 232 11.6 320 139 42
Opponents 20 4125 206.3 535 1184 .452 118 358 .330 273 407 .671 1461 73.05 225 450 675 33.8 355 258 12.9 281 178 49

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
20 Pryor, Ramar 28 22 795 141 280 .504 21 55 .382 95 116 .819 398 14.2
02 Scott, Brandon 32 21 891 134 332 .404 80 208 .385 64 84 .762 412 12.9
21 Key II, Steven 32 26 884 98 238 .412 11 50 .220 80 118 .678 287 9.0
00 Luster, Khalil 24 21 670 63 176 .358 43 122 .352 22 25 .880 191 8.0
24 Marshall-Hamilton, Savion 33 24 580 93 159 .585 0 0 .000 46 100 .460 232 7.0
10 Thomas, Raevon 33 11 621 62 145 .428 17 55 .309 56 79 .709 197 6.0
01 Black, Sean 4 2 99 8 17 .471 1 3 .333 10 21 .476 27 6.8
35 Randle, Javantae 33 21 555 80 143 .559 12 45 .267 24 39 .615 196 5.9
04 Gladney, Justin 13 5 261 17 46 .370 12 28 .429 6 10 .600 52 4.0
01 Daniel, Isaiah 15 0 243 21 47 .447 6 16 .375 19 25 .760 67 4.5
11 Hayden, Champ 26 4 283 27 88 .307 10 47 .213 13 18 .722 77 3.0
14 Grubbs, Chris 22 1 302 26 66 .394 7 16 .438 17 39 .436 76 3.5
05 Wise, Mark 19 1 219 18 41 .439 5 15 .333 10 41 .244 51 2.7
22 Tate, Marjoni 17 3 140 10 26 .385 7 17 .412 2 2 1.000 29 1.7
13 Bryant, Esseck 11 0 41 8 15 .533 1 4 .250 0 0 .000 17 1.5
03 Jarjou, Ibrahima 12 0 40 5 10 .500 1 1 1.000 7 8 .875 18 1.5
00 Gill, Keon 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
25 Mitchell, Tahj 9 0 8 0 0 .000 0 0 .000 3 4 .750 3 0.3
Total 33 6633 811 1829 .443 234 682 .343 474 729 .650 2330 70.61
Opponents 33 6725 851 1911 .445 197 602 .327 449 659 .681 2348 71.15

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
20 Pryor, Ramar 28 28.4 .504 .382 .819 1.0 2.9 3.9 1.7 1.3 0.2 14.2
02 Scott, Brandon 32 27.8 .404 .385 .762 0.8 4.4 5.2 1.9 1.4 0.2 12.9
21 Key II, Steven 32 27.6 .412 .220 .678 1.1 2.7 3.8 2.3 0.9 0.1 9.0
00 Luster, Khalil 24 27.9 .358 .352 .880 0.2 1.4 1.6 2.5 1.4 0.0 8.0
24 Marshall-Hamilton, Savion 33 17.6 .585 .000 .460 2.0 2.2 4.2 0.5 0.4 0.4 7.0
10 Thomas, Raevon 33 18.8 .428 .309 .709 1.2 2.5 3.7 0.6 0.3 0.7 6.0
01 Black, Sean 4 24.8 .471 .333 .476 0.0 1.5 1.5 1.8 0.5 0.0 6.8
35 Randle, Javantae 33 16.8 .559 .267 .615 1.6 3.3 4.9 0.4 0.5 0.5 5.9
04 Gladney, Justin 13 20.1 .370 .429 .600 0.8 1.2 2.0 0.9 0.6 0.0 4.0
01 Daniel, Isaiah 15 16.2 .447 .375 .760 0.6 1.3 1.9 0.8 1.1 0.1 4.5
11 Hayden, Champ 26 10.9 .307 .213 .722 0.4 0.8 1.2 0.5 0.6 0.0 3.0
14 Grubbs, Chris 22 13.7 .394 .438 .436 0.8 1.8 2.6 0.5 0.5 0.3 3.5
05 Wise, Mark 19 11.5 .439 .333 .244 0.8 1.3 2.1 0.5 0.4 0.1 2.7
22 Tate, Marjoni 17 8.2 .385 .412 1.000 0.3 0.4 0.7 0.8 0.1 0.1 1.7
13 Bryant, Esseck 11 3.7 .533 .250 .000 0.4 0.6 1.0 0.0 0.1 0.0 1.5
03 Jarjou, Ibrahima 12 3.3 .500 1.000 .875 0.3 0.3 0.6 0.0 0.1 0.1 1.5
00 Gill, Keon 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
25 Mitchell, Tahj 9 0.9 .000 .000 .750 0.0 0.0 0.0 0.1 0.1 0.0 0.3
Total 33 201.0 .443 .343 .650 11.3 24.2 35.5 11.3 7.5 2.4 70.61
Opponents 33 203.8 .445 .327 .681 10.8 23.0 33.8 12.3 8.5 2.8 71.15

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Mississippi Col. 11/09/24 65-73 L 23-64 .359 11-23 .478 8-18 .444 16 24 40 40.0 24 11 12 2 4 65 65.0
vs West Ala. 11/10/24 59-83 L 20-53 .377 6-20 .300 13-20 .650 9 18 27 33.5 17 7 14 5 5 59 62.0
vs Fort Valley St. 11/14/24 77-62 W 25-57 .439 2-14 .143 25-37 .676 18 28 46 37.7 20 11 17 1 7 77 67.0
at Cedarville 11/23/24 73-89 L 24-54 .444 5-12 .417 20-31 .645 12 22 34 36.8 22 12 14 2 5 73 68.5
vs Simmons (KY) 11/26/24 73-56 W 25-57 .439 11-28 .393 12-21 .571 14 17 31 35.6 18 13 7 0 8 73 69.4
vs Edward Waters 11/30/24 71-78 L 25-51 .490 11-26 .423 10-13 .769 6 23 29 34.5 15 16 19 3 10 71 69.7
vs Savannah St. 12/02/24 74-72 W (2 OT) 24-56 .429 5-21 .238 21-27 .778 15 31 46 36.1 16 11 24 2 8 74 70.3
vs Albany St. (GA) 12/09/24 76-77 L 27-53 .509 7-21 .333 15-27 .556 12 24 36 36.1 20 13 19 2 4 76 71.0
at Clark Atlanta 12/14/24 70-77 L 23-59 .390 11-26 .423 13-17 .765 10 18 28 35.2 17 10 8 3 6 70 70.9
at Morehouse 12/16/24 59-78 L 19-52 .365 5-16 .313 16-24 .667 9 25 34 35.1 14 11 19 4 8 59 69.7
at Wilberforce (OH) 12/19/24 66-53 W 24-51 .471 4-16 .250 14-22 .636 16 33 49 36.4 14 14 23 4 10 66 69.4
vs Ohio Dominican 12/20/24 66-65 W 24-44 .545 11-24 .458 7-11 .636 7 16 23 35.3 9 15 17 2 10 66 69.1
at Benedict 01/02/25 67-70 L 26-69 .377 6-28 .214 9-19 .474 19 24 43 35.8 21 8 16 1 9 67 68.9
at Allen 01/04/25 61-55 W (OT) 23-58 .397 3-19 .158 12-21 .571 14 28 42 36.3 20 11 21 3 11 61 68.4
vs Lane 01/11/25 86-73 W 27-55 .491 7-21 .333 25-33 .758 6 29 35 36.2 28 11 18 6 11 86 69.5
vs Miles 01/13/25 81-82 L (2 OT) 28-63 .444 10-21 .476 15-26 .577 9 31 40 36.4 18 15 13 4 6 81 70.3
at Tuskegee 01/18/25 61-78 L 19-53 .358 9-25 .360 14-20 .700 17 24 41 36.7 13 10 17 2 4 61 69.7
at Spring Hill 01/20/25 84-79 W 31-59 .525 8-17 .471 14-15 .933 9 20 29 36.3 15 11 8 1 9 84 70.5
vs LeMoyne-Owen 01/25/25 86-69 W 34-56 .607 5-17 .294 13-25 .520 11 27 38 36.4 17 12 17 0 5 86 71.3
at Simmons (KY) 01/29/25 75-57 W 27-60 .450 8-21 .381 13-25 .520 9 33 42 36.7 20 10 18 5 12 75 71.5
at Kentucky St. 02/01/25 91-85 W 32-55 .582 4-12 .333 18-36 .500 12 26 38 36.7 19 14 12 0 6 86 72.2
at LeMoyne-Owen 02/08/25 62-69 L 21-51 .412 7-21 .333 13-22 .591 11 18 29 36.4 13 8 18 1 4 62 71.7
vs Kent St.-Tuscarawas 02/12/25 76-62 W 29-58 .500 8-26 .308 10-13 .769 10 26 36 36.3 10 17 16 3 13 76 71.9
vs Spring Hill 02/15/25 78-74 W 28-55 .509 10-21 .476 12-22 .545 12 22 34 36.3 14 17 16 2 5 78 72.2
vs Tuskegee 02/18/25 75-57 W 24-52 .462 9-26 .346 18-22 .818 11 22 33 36.1 9 13 8 3 9 75 72.3
vs Kentucky St. 02/22/25 76-70 W 26-55 .473 6-23 .261 18-25 .720 8 29 37 36.2 19 11 16 1 8 76 72.4
at Miles 02/24/25 71-79 L 24-51 .471 8-19 .421 15-17 .882 11 21 32 36.0 14 7 15 1 2 71 72.4
at Lane 02/26/25 58-77 L 17-60 .283 8-25 .320 16-23 .696 7 23 30 35.8 13 12 19 2 7 58 71.9
vs Fort Valley St. 03/01/25 78-71 W 28-68 .412 5-22 .227 17-28 .607 19 29 48 36.2 17 12 12 1 7 78 72.1
at Morehouse 03/06/25 77-70 W 27-54 .500 9-20 .450 14-16 .875 9 19 28 35.9 20 14 24 3 15 77 72.2
vs Savannah St. 03/07/25 48-53 L 18-54 .333 6-27 .222 6-8 .750 13 23 36 35.9 18 5 18 4 12 48 71.5
at Claflin 03/20/25 64-80 L 18-42 .429 5-10 .500 19-30 .633 5 23 28 35.7 12 7 8 3 5 60 71.1
at Johnson C. Smith 03/21/25 61-75 L 21-50 .420 4-14 .286 9-15 .600 7 23 30 35.5 16 4 14 4 3 55 70.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Mississippi Col. 11/09/24 73-65 W 21-44 .477 6-12 .500 25-33 .758 2 27 29 29.0 15 10 8 4 8 73 73.0
West Ala. 11/10/24 83-59 W 33-59 .559 7-14 .500 10-13 .769 8 28 36 32.5 18 13 10 4 6 83 78.0
Fort Valley St. 11/14/24 62-77 L 22-56 .393 3-17 .176 15-21 .714 9 21 30 31.7 21 10 14 0 10 62 72.7
Cedarville 11/23/24 89-73 W 26-51 .510 11-26 .423 26-29 .897 4 24 28 30.8 22 17 10 4 9 89 76.8
Simmons (KY) 11/26/24 56-73 L 21-49 .429 3-10 .300 11-20 .550 14 24 38 32.2 17 11 16 0 3 56 72.6
Edward Waters 11/30/24 78-71 W 28-55 .509 7-17 .412 15-20 .750 8 22 30 31.8 12 12 13 2 11 78 73.5
Savannah St. 12/02/24 72-74 L (2 OT) 26-62 .419 8-18 .444 12-18 .667 9 19 28 31.3 22 17 15 1 11 72 73.3
Albany St. (GA) 12/09/24 77-76 W 26-53 .491 7-24 .292 18-24 .750 8 22 30 31.1 21 17 15 0 12 77 73.8
Clark Atlanta 12/14/24 77-70 W 30-54 .556 6-20 .300 11-19 .579 10 28 38 31.9 9 12 12 4 3 77 74.1
Morehouse 12/16/24 78-59 W 30-65 .462 7-18 .389 11-16 .688 13 28 41 32.8 18 18 14 5 10 78 74.5
Wilberforce (OH) 12/19/24 53-66 L 18-60 .300 8-31 .258 9-21 .429 14 17 31 32.6 16 9 16 3 11 53 72.5
Ohio Dominican 12/20/24 65-66 L 23-54 .426 9-23 .391 10-11 .909 16 15 31 32.5 13 15 15 0 6 65 71.9
Benedict 01/02/25 70-67 W 25-48 .521 5-11 .455 15-23 .652 6 27 33 32.5 16 9 21 2 7 70 71.8
Allen 01/04/25 55-61 L (OT) 19-56 .339 3-16 .188 14-22 .636 9 21 30 32.4 18 9 18 4 17 55 70.6
Lane 01/11/25 73-86 L 22-55 .400 3-8 .375 26-36 .722 9 24 33 32.4 25 10 21 2 9 73 70.7
Miles 01/13/25 82-81 W (2 OT) 29-70 .414 6-21 .286 18-26 .692 15 29 44 33.1 19 15 13 2 7 82 71.4
Tuskegee 01/18/25 78-61 W 27-63 .429 13-25 .520 11-18 .611 15 20 35 33.2 14 18 7 3 12 78 71.8
Spring Hill 01/20/25 79-84 L 29-60 .483 8-24 .333 13-20 .650 16 19 35 33.3 14 13 14 6 2 79 72.2
LeMoyne-Owen 01/25/25 69-86 L 26-61 .426 4-15 .267 13-23 .565 13 19 32 33.3 21 10 14 1 7 69 72.1
Simmons (KY) 01/29/25 57-75 L 19-62 .306 5-18 .278 14-26 .538 8 24 32 33.2 16 9 16 6 5 57 71.3
Kentucky St. 02/01/25 85-91 L 30-70 .429 8-25 .320 17-26 .654 19 22 41 33.6 27 12 14 3 6 85 72.0
LeMoyne-Owen 02/08/25 69-62 W 28-51 .549 4-12 .333 9-14 .643 6 18 24 33.1 14 11 15 2 10 69 71.8
Kent St.-Tuscarawas 02/12/25 62-76 L 25-56 .446 7-21 .333 5-7 .714 5 21 26 32.8 12 10 18 4 9 62 71.4
Spring Hill 02/15/25 74-78 L 28-62 .452 3-18 .167 15-17 .882 11 19 30 32.7 18 12 12 3 11 74 71.5
Tuskegee 02/18/25 57-75 L 21-51 .412 5-14 .357 10-15 .667 12 19 31 32.6 17 8 12 1 4 57 70.9
Kentucky St. 02/22/25 70-76 L 27-67 .403 5-16 .313 11-21 .524 18 24 42 33.0 21 8 13 1 7 70 70.9
Miles 02/24/25 79-71 W 30-62 .484 8-20 .400 11-14 .786 13 18 31 32.9 13 12 8 3 9 79 71.2
Lane 02/26/25 77-58 W 32-63 .508 5-19 .263 8-14 .571 6 31 37 33.1 15 25 16 4 13 77 71.4
Fort Valley St. 03/01/25 71-78 L 26-63 .413 4-19 .211 15-19 .789 12 29 41 33.3 21 10 15 1 9 71 71.4
Morehouse 03/06/25 70-77 L 26-57 .456 5-20 .250 13-19 .684 16 20 36 33.4 17 11 25 5 11 70 71.3
Savannah St. 03/07/25 53-48 W 18-50 .360 3-16 .188 14-20 .700 12 24 36 33.5 15 5 17 4 8 53 70.7
Claflin 03/20/25 80-64 W 31-66 .470 7-26 .269 11-16 .688 14 27 41 33.8 19 15 9 2 8 80 71.0
Johnson C. Smith 03/21/25 75-61 W 29-56 .518 4-8 .500 13-18 .722 5 30 35 33.8 16 12 13 5 10 75 71.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Mississippi Col. 11/09/24 65-73 -8 23-64/21-44 .359/.477 11-23/6-12 .478/.500 8-18/25-33 .444-.758 40/29 11 11/10 12/8 2/4 4/8 24/15
West Ala. 11/10/24 59-83 -24 20-53/33-59 .377/.559 6-20/7-14 .300/.500 13-20/10-13 .650-.769 27/36 -9 7/13 14/10 5/4 5/6 17/18
Fort Valley St. 11/14/24 77-62 15 25-57/22-56 .439/.393 2-14/3-17 .143/.176 25-37/15-21 .676-.714 46/30 16 11/10 17/14 1/0 7/10 20/21
Cedarville 11/23/24 73-89 -16 24-54/26-51 .444/.510 5-12/11-26 .417/.423 20-31/26-29 .645-.897 34/28 6 12/17 14/10 2/4 5/9 22/22
Simmons (KY) 11/26/24 73-56 17 25-57/21-49 .439/.429 11-28/3-10 .393/.300 12-21/11-20 .571-.550 31/38 -7 13/11 7/16 0/0 8/3 18/17
Edward Waters 11/30/24 71-78 -7 25-51/28-55 .490/.509 11-26/7-17 .423/.412 10-13/15-20 .769-.750 29/30 -1 16/12 19/13 3/2 10/11 15/12
Savannah St. 12/02/24 74-72 2 24-56/26-62 .429/.419 5-21/8-18 .238/.444 21-27/12-18 .778-.667 46/28 18 11/17 24/15 2/1 8/11 16/22
Albany St. (GA) 12/09/24 76-77 -1 27-53/26-53 .509/.491 7-21/7-24 .333/.292 15-27/18-24 .556-.750 36/30 6 13/17 19/15 2/0 4/12 20/21
Clark Atlanta 12/14/24 70-77 -7 23-59/30-54 .390/.556 11-26/6-20 .423/.300 13-17/11-19 .765-.579 28/38 -10 10/12 8/12 3/4 6/3 17/9
Morehouse 12/16/24 59-78 -19 19-52/30-65 .365/.462 5-16/7-18 .313/.389 16-24/11-16 .667-.688 34/41 -7 11/18 19/14 4/5 8/10 14/18
Wilberforce (OH) 12/19/24 66-53 13 24-51/18-60 .471/.300 4-16/8-31 .250/.258 14-22/9-21 .636-.429 49/31 18 14/9 23/16 4/3 10/11 14/16
Ohio Dominican 12/20/24 66-65 1 24-44/23-54 .545/.426 11-24/9-23 .458/.391 7-11/10-11 .636-.909 23/31 -8 15/15 17/15 2/0 10/6 9/13
Benedict 01/02/25 67-70 -3 26-69/25-48 .377/.521 6-28/5-11 .214/.455 9-19/15-23 .474-.652 43/33 10 8/9 16/21 1/2 9/7 21/16
Allen 01/04/25 61-55 6 23-58/19-56 .397/.339 3-19/3-16 .158/.188 12-21/14-22 .571-.636 42/30 12 11/9 21/18 3/4 11/17 20/18
Lane 01/11/25 86-73 13 27-55/22-55 .491/.400 7-21/3-8 .333/.375 25-33/26-36 .758-.722 35/33 2 11/10 18/21 6/2 11/9 28/25
Miles 01/13/25 81-82 -1 28-63/29-70 .444/.414 10-21/6-21 .476/.286 15-26/18-26 .577-.692 40/44 -4 15/15 13/13 4/2 6/7 18/19
Tuskegee 01/18/25 61-78 -17 19-53/27-63 .358/.429 9-25/13-25 .360/.520 14-20/11-18 .700-.611 41/35 6 10/18 17/7 2/3 4/12 13/14
Spring Hill 01/20/25 84-79 5 31-59/29-60 .525/.483 8-17/8-24 .471/.333 14-15/13-20 .933-.650 29/35 -6 11/13 8/14 1/6 9/2 15/14
LeMoyne-Owen 01/25/25 86-69 17 34-56/26-61 .607/.426 5-17/4-15 .294/.267 13-25/13-23 .520-.565 38/32 6 12/10 17/14 0/1 5/7 17/21
Simmons (KY) 01/29/25 75-57 18 27-60/19-62 .450/.306 8-21/5-18 .381/.278 13-25/14-26 .520-.538 42/32 10 10/9 18/16 5/6 12/5 20/16
Kentucky St. 02/01/25 91-85 6 32-55/30-70 .582/.429 4-12/8-25 .333/.320 18-36/17-26 .500-.654 38/41 -3 14/12 12/14 0/3 6/6 19/27
LeMoyne-Owen 02/08/25 62-69 -7 21-51/28-51 .412/.549 7-21/4-12 .333/.333 13-22/9-14 .591-.643 29/24 5 8/11 18/15 1/2 4/10 13/14
Kent St.-Tuscarawas 02/12/25 76-62 14 29-58/25-56 .500/.446 8-26/7-21 .308/.333 10-13/5-7 .769-.714 36/26 10 17/10 16/18 3/4 13/9 10/12
Spring Hill 02/15/25 78-74 4 28-55/28-62 .509/.452 10-21/3-18 .476/.167 12-22/15-17 .545-.882 34/30 4 17/12 16/12 2/3 5/11 14/18
Tuskegee 02/18/25 75-57 18 24-52/21-51 .462/.412 9-26/5-14 .346/.357 18-22/10-15 .818-.667 33/31 2 13/8 8/12 3/1 9/4 9/17
Kentucky St. 02/22/25 76-70 6 26-55/27-67 .473/.403 6-23/5-16 .261/.313 18-25/11-21 .720-.524 37/42 -5 11/8 16/13 1/1 8/7 19/21
Miles 02/24/25 71-79 -8 24-51/30-62 .471/.484 8-19/8-20 .421/.400 15-17/11-14 .882-.786 32/31 1 7/12 15/8 1/3 2/9 14/13
Lane 02/26/25 58-77 -19 17-60/32-63 .283/.508 8-25/5-19 .320/.263 16-23/8-14 .696-.571 30/37 -7 12/25 19/16 2/4 7/13 13/15
Fort Valley St. 03/01/25 78-71 7 28-68/26-63 .412/.413 5-22/4-19 .227/.211 17-28/15-19 .607-.789 48/41 7 12/10 12/15 1/1 7/9 17/21
Morehouse 03/06/25 77-70 7 27-54/26-57 .500/.456 9-20/5-20 .450/.250 14-16/13-19 .875-.684 28/36 -8 14/11 24/25 3/5 15/11 20/17
Savannah St. 03/07/25 48-53 -5 18-54/18-50 .333/.360 6-27/3-16 .222/.188 6-8/14-20 .750-.700 36/36 0 5/5 18/17 4/4 12/8 18/15
Claflin 03/20/25 64-80 -16 18-42/31-66 .429/.470 5-10/7-26 .500/.269 19-30/11-16 .633-.688 28/41 -13 7/15 8/9 3/2 5/8 12/19
Johnson C. Smith 03/21/25 61-75 -14 21-50/29-56 .420/.518 4-14/4-8 .286/.500 9-15/13-18 .600-.722 30/35 -5 4/12 14/13 4/5 3/10 16/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 91 Kentucky St. (02/01/25)
FIELD GOALS MADE 34 LeMoyne-Owen (01/25/25)
FIELD GOAL ATTEMPTS 69 Benedict (01/02/25)
3 PT FIELD GOALS MADE 11 Simmons (KY) (11/26/24); Edward Waters (11/30/24); Ohio Dominican (12/20/24); Mississippi Col. (11/09/24); Clark Atlanta (12/14/24)
3 PT FG ATTEMPTS 28 Simmons (KY) (11/26/24); Benedict (01/02/25)
FREE THROWS MADE 25 Fort Valley St. (11/14/24); Lane (01/11/25)
FREE THROW ATTEMPTS 38 Kentucky St. (02/01/25)
REBOUNDS 49 Wilberforce (OH) (12/19/24)
ASSISTS 17 Kent St.-Tuscarawas (02/12/25); Spring Hill (02/15/25); Kentucky St. (02/01/25)
STEALS 15 Morehouse (03/06/25)
BLOCKED SHOTS 6 Lane (01/11/25)
TURNOVERS 24 Savannah St. (12/02/24); Morehouse (03/06/25)
FOULS 28 Lane (01/11/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 Pryor,Ramar Claflin (03/20/25)
FIELD GOALS MADE 10 Pryor,Ramar Morehouse (03/06/25); Claflin (03/20/25)
FIELD GOAL ATTEMPTS 20 Scott,Brandon Kent St.-Tuscarawas (02/12/25)
