2023 Football Cumulative Statistics

Team Stats (5-5, 4-4)

Overall Team Statistics
Statistic CENTRAL ST. (OH) Opponents
Scoring
21.00 28.70
210 287
First Downs
59 102
86 85
24 22
169 209
Rushing
1294 1911
384 363
302 395
3.0 3.9
91.0 154.8
8 16
910 1548
Passing
313-175-14 307-176-10
6.81 6.84
213.10 210.10
13 14
2131 2101
Total Offense
615 702
4.9 5.2
304.1 364.9
3041 3649
28 38
Returns
15.46 19.90
28-433 30-597
13.41 5.00
17-228 11-55
6.80 20.43
10-68 14-286
Kicking
33.03 36.06
31.42 29.37
59-1949 49-1767
5-10 8-12
0-1 0-2
Penalties
64.30 66.40
74-643 67-664
Time Of Possession
26:02 33:42
04:20:16 05:36:56
Miscellaneous
40-131 (30.53%) 53-146 (36.30%)
10-18 (55.56%) 11-23 (47.83%)
17-9 16-10
25-174 28-134
27-28 31-34
45 -6
18-30 27-38
14-30 22-38

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
5 DINA, KASMIR 8 66 359 51 308 4.7 1 51 38.50
10 BONEY, KENDALL 8 59 325 75 250 4.2 1 34 31.25
30 PRICE, ZAY 7 47 191 9 182 3.9 2 15 26.00
Lawson, Jaren 1 29 115 38 77 2.7 2 15 77.00  
Metcalfe, Mycha 1 17 65 13 52 3.1 0 12 52.00  
27 KENNEBREW, AARON 5 12 46 0 46 3.8 2 8 9.20
39 WEEKS, TYRESE 4 3 21 0 21 7.0 0 9 5.25
4 BROCK, BRANDON 8 2 20 0 20 10.0 0 13 2.50
17 Kyles, Brandon 4 12 46 29 17 1.4 0 27 4.25
LYTLE, JONAH 3 1 15 0 15 15.0 0 15 5.00
Alderman, Tim 1 3 13 0 13 4.3 0 6 13.00  
14 Cotton, Chris 1 1 9 0 9 9.0 0 9 9.00
JAMISON, KOBIE 4 3 9 0 9 3.0 0 5 2.25
Warren, Fralon 1 1 9 0 9 9.0 0 3 9.00  
23 GENTRY, CHETWIN 2 3 4 1 3 1.0 0 3 1.50
3 JOHNSON, MONTEGO 9 1 0 1 -1 -1.0 0 0 -0.11
Brown, Jaylen 1 1 0 2 -2 -2.0 0 0 -2.00  
22 COLEMAN, JERMAINE 5 8 12 14 -2 -0.3 0 6 -0.40
2 FLORES, JEREMIAH 9 2 0 11 -11 -5.5 0 0 -1.22
38 CHAIRES, JOSE 9 2 0 23 -23 -11.5 0 0 -2.56
Team 7 7 10 45 -35 -5.0 0 5 -5.00  
16 LEWIS, ALEC 9 22 25 72 -47 -2.1 0 7 -5.22
Total 10 302 1294 384 910 3.0 8 51 91.00
Opponents 10 395 1911 363 1548 3.9 16 70 154.80

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
16 LEWIS, ALEC 9 105.87 99 177 10 55.93% 1094 5 70 121.56
10 BONEY, KENDALL 8 149.27 49 84 2 58.33% 682 7 65 85.25
Lawson, Jaren 1 143.51 14 23 0 60.87% 187 1 43 187.00  
17 Kyles, Brandon 4 66.99 11 27 2 40.74% 132 0 45 33.00
26 LOWE, MICAH 8 251.20 2 2 0 100.00% 36 0 20 4.50
Total 10 117.86 175 313 14 55.91% 2131 13 70 213.10
Opponents 10 123.35 176 307 10 57.33% 2101 14 55 210.10

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
4 BROCK, BRANDON 8 40 419 10.48 3 38 52.38
2 FLORES, JEREMIAH 9 25 350 14.00 5 43 38.89
26 LOWE, MICAH 8 25 295 11.80 0 70 36.88
19 GREGORY, TJ 8 18 241 13.39 1 38 30.13
5 DINA, KASMIR 8 18 204 11.33 2 66 25.50
25 CLARK, JEREMY 6 11 150 13.64 0 39 25.00
30 PRICE, ZAY 7 8 118 14.75 1 65 16.86
9 BATTLE, TAHLIQ 5 6 84 14.00 0 45 16.80
Boykins, Deandr 1 2 79 39.50 0 43 79.00  
Brown, Jaylen 1 7 69 9.86 1 17 69.00  
1 WASH, EJ 7 3 40 13.33 0 31 5.71
27 KENNEBREW, AARON 5 2 20 10.00 0 16 4.00
Warren, Fralon 1 2 19 9.50 0 14 19.00  
SEARCY, TRAVION 1 1 11 11.00 0 11 11.00
Billings, Miron 1 1 7 7.00 0 7 7.00  
Lawson, Jaren 1 1 7 7.00 0 7 7.00  
Alderman, Tim 1 1 6 6.00 0 6 6.00  
8 CARTER, CARLOS 9 1 2 2.00 0 2 0.22
16 LEWIS, ALEC 9 1 0 0.00 0 0 0.00
CHESTNUT, JORDAN 1 1 -10 -10.00 0 0 -10.00
Total 10 174 2111 12.13 13 70 211.10
Opponents 10 175 2071 11.83 14 55 207.10

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
33 LENORE, JALIL 9 40 36 76.0 5.5-15 0-0 1 4 1 0 0 2 0
0 DAVIS, DOMONIQUE 8 41 32 73.0 17.5-71 4.5-27 0 1 2 1 0 0 0
0 DAVIS, DOMONIQUE 8 41 32 73.0 17.5-71 4.5-27 0 1 2 1 0 0 0
15 HUNTER, CHAZZ 8 30 28 58.0 8.5-25 0-0 1 1 1 0 0 0 0
3 JOHNSON, MONTEGO 9 30 23 53.0 1.0-19 0-0 1 2 0 0 0 2 0
43 BUSKIN JR, DEVON 7 28 15 43.0 0.5-1 0-0 1 4 0 0 0 0 0
35 White, Mike 8 21 17 38.0 14.0-70 8.0-53 0 3 2 2 5 1 0
15 HUNTER, CHAZZ 10 13 21 34.0 3.0-11 0-0 1 1 1 0 0 0 0
8 CARTER, CARLOS 9 15 14 29.0 7.5-44 1.5-7 0 1 2 3 1 0 0
58 MELLS, RYAN 9 12 15 27.0 9.0-41 3.0-24 0 1 1 0 0 1 0
36 Purry, Dylan 6 14 10 24.0 4.0-28 1.0-19 0 3 0 1 1 0 0
13 MCNEAL , DAJHON 8 14 7 21.0 1.0-2 0-0 2 2 0 0 0 0 0
48 SHERILL JR, MICHAEL 9 11 7 18.0 0.5-1 0-0 0 2 0 0 0 0 0
6 MORRISON, ZAY 8 9 8 17.0 0.5-1 0-0 1 5 0 0 0 0 0
51 HUNTER, CALEB 5 1 13 14.0 1.5-7 0-0 0 1 0 0 0 0 0
LYTLE, JONAH 3 10 3 13.0 0-0 0-0 0 2 0 0 0 0 0
28 DANIELS, ABRAHAM 6 9 2 11.0 0-0 0-0 0 0 0 0 0 1 0
52 GILBERT, TJ 8 2 8 10.0 0.5-2 0-0 0 0 0 1 0 0 0
92 PERKINS, JADEN 8 4 5 9.0 3.0-18 2.0-17 1 0 1 0 0 0 0
12 Sykes, Sam 5 5 4 9.0 0-0 0-0 0 0 0 0 0 0 0  
93 TOLOA, JEFFREY 4 4 5 9.0 1.0-3 0-0 0 0 0 0 1 0 0
JAMISON, KOBIE 4 5 3 8.0 0-0 0-0 0 0 0 0 0 0 0
45 KENNEBREW, EZEKIAL 6 3 5 8.0 2.5-9 0-0 0 0 1 0 0 0 0
57 BROWN, HORACE 3 4 2 6.0 0-0 0-0 0 0 0 0 0 0 0
33 Harris, Demarcu 1 4 2 6.0 0.5-1 0-0 0 0 0 0 0 0 0  
37 HOWARD, MELVIN 6 5 1 6.0 0-0 0-0 0 0 0 1 0 0 0
94 LOVE, ROBERT 3 4 2 6.0 2.5-12 1.0-10 0 0 0 0 0 0 0
35 Amasiani, Devon 1 3 2 5.0 1.0-6 1.0-6 0 0 0 0 0 0 0  
34 EAFEN, REMELLO 7 3 2 5.0 0-0 0-0 0 0 0 0 0 1 0
41 HARRIS, ROBERT 3 2 3 5.0 0-0 0-0 0 0 0 1 0 0 0
STRIGGLES, JAYLEN 4 2 3 5.0 1.5-4 1.0-2 0 0 0 0 0 0 0
38 CHAIRES, JOSE 9 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0
MACK , ANTHONY 2 2 2 4.0 0-0 0-0 0 1 0 0 0 0 0
15 Williams, Jonat 1 3 1 4.0 0-0 0-0 0 1 0 0 0 0 0  
98 DUNCAN, TRISTAN 3 0 3 3.0 0-0 0-0 0 0 0 0 0 0 0
53 Dunford, Jimmy 5 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
92 Riley, Leo 1 3 0 3.0 1.0-1 0-0 0 0 0 0 0 0 0  
54 Smith, Kenyon 2 1 2 3.0 1.0-1 0-0 0 1 0 0 0 0 0
21 WASH, JOSIAH 4 3 0 3.0 1.0-4 1.0-4 0 0 0 0 0 0 0
48 Webster, Bryce 1 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0  
43 Adoulaye, Diall 1 1 1 2.0 0.5-1 0-0 1 0 0 0 0 0 0  
10 BONEY, KENDALL 8 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
25 CLARK, JEREMY 6 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
51 Ector, Christia 1 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
23 GENTRY, CHETWIN 2 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
88 HOWARD, JATEIZE 2 1 1 2.0 1.0-1 0-0 0 0 0 0 0 0 0
49 IRVIN, JADEN 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
11 Jones, Jordan 4 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0  
27 KENNEBREW, AARON 4 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
69 Lee, Ryan 1 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
48 M. sherill, Jr 1 0 2 2.0 0-0 0-0 0 2 0 0 0 0 0  
47 PORTIS, JUMACIUS 2 2 0 2.0 0-0 0-0 1 0 0 0 0 0 0
58 Ray, Camron 1 2 0 2.0 1.0-2 0-0 0 0 0 0 0 0 0  
13 Sparks, Gentry 1 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
55 Telemaque, Alon 2 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0  
40 Banks, Semaje 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
53 Burney, Josh 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
83 Cadet, Jerimiah 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
91 CARRASQUILLO, KENNY 6 0 1 1.0 0-0 0-0 0 0 1 0 0 0 0
62 Claytor, Rio 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
46 CLEAVES, DEMARIO 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
38 Coast, Jamell 1 1 0 1.0 1.0-5 1.0-5 0 0 0 0 0 0 0  
5 DINA, KASMIR 8 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
2 FLORES, JEREMIAH 9 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
18 FRAZIER, MALIQUE 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
98 Hughley mays, Daunte 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
69 Irons, Terrance 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
6 Janvier, Jamal 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
LATTIMORE, TYREECE 1 0 1 1.0 0.5-1 0-0 0 0 0 0 0 0 0
16 LEWIS, ALEC 9 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
30 PRICE, ZAY 7 1 0 1.0 1.0-17 0-0 0 0 0 0 1 0 0
84 WILSON, MARKEZ 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
56 YOUNG III, SAMUEL R. 8 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
4 BROCK, BRANDON 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
22 COLEMAN, JERMAINE 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 7 0 0 0 0-0 0-0 0 1 0 0 0 0 0  
1 WASH, EJ 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 10 438 359 797.0 112.0-495 29.5-201 11 40 15 11 9 8 0
Opponents 10 352 208 560.0 69.0-300 27.0-128 14 34 16 9 8 2 1

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
38 CHAIRES, JOSE 51 1715 33.63 68 1 14 16 4 0
Team 4 104 26.00 40 0 1 1 0 0  
Coast, Jamell 3 112 37.33 46 1 0 1 0 1  
2 FLORES, JEREMIAH 1 18 18.00 18 0 0 1 0 0
Total 59 1949 33.03 68 2 15 19 4 1
Opponents 49 1767 36.06 56 5 6 12 2 3
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
38 CHAIRES, JOSE 1-1 100.00% 0-0 0-0 1-1 0-0 0-0 32 0
38 CHAIRES, JOSE 4-8 50.00% 0-0 0-1 2-4 2-3 0-0 44 0
Coast, Jamell 0-1 0.00% 0-0 0-0 0-1 0-0 0-0 0 0  
Total 5-10 50.00% 0-0 0-1 3-6 2-3 0-0 44 0
Opponents 8-12 66.67% 3-4 0-2 4-5 1-1 0-0 47 3
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
Coast, Jamell 4 235 58.8 0 1  
38 CHAIRES, JOSE 33 1794 54.4 6 2
87 GRAY, DAVION 4 163 40.8 0 0
Total 41 2192 53.5 6 3
Opponents 53 2607 49.2 8 4

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
26 LOWE, MICAH 4 53 13.25 0 28
2 FLORES, JEREMIAH 3 43 14.33 0 33
Warren, Fralon 3 28 9.33 0 15  
JAMISON, KOBIE 1 26 26.00 0 26
58 MELLS, RYAN 1 24 24.00 0 0
34 EAFEN, REMELLO 1 21 21.00 0 0
28 DANIELS, ABRAHAM 1 14 14.00 0 0
4 BROCK, BRANDON 2 10 5.00 0 5
Brown, Jaylen 1 7 7.00 0 7  
43 BUSKIN JR, DEVON 0 1 ∞ 1 1
38 CHAIRES, JOSE 0 1 ∞ 1 1
Total 17 228 13.41 2 33
Opponents 11 55 5.00 0 15
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
1 WASH, EJ 7 126 18.00 0 37
4 BROCK, BRANDON 5 117 23.40 0 40
22 COLEMAN, JERMAINE 5 99 19.80 0 25
31 KENNEBREW, JOSH 4 33 8.25 0 12
7 GROSS, VANCE 3 29 9.67 0 18
26 LOWE, MICAH 1 21 21.00 0 21
Brown, Jaylen 1 6 6.00 0 6  
25 CLARK, JEREMY 1 2 2.00 0 2
JAMISON, KOBIE 1 0 0.00 0 0
Total 28 433 15.46 0 40
Opponents 30 597 19.90 0 48

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
38 CHAIRES, JOSE 1 5 0 25-25 0-0 0 0-0 0 46
2 FLORES, JEREMIAH 5 0 0 0-0 0-0 0 0-0 0 30
4 BROCK, BRANDON 3 0 0 0-0 0-0 0 0-0 0 18
5 DINA, KASMIR 3 0 0 0-0 0-0 0 0-0 0 18
30 PRICE, ZAY 3 0 0 0-0 0-0 0 0-0 0 18
Team 3 0 0 0-0 0-0 0 0-0 0 18  
27 KENNEBREW, AARON 2 0 0 0-0 0-0 0 0-0 0 12
Lawson, Jaren 2 0 0 0-0 0-0 0 0-0 0 12  
10 BONEY, KENDALL 1 0 0 0-0 0-0 0 0-0 0 6
Brown, Jaylen 1 0 0 0-0 0-0 0 0-0 0 6  
43 BUSKIN JR, DEVON 1 0 0 0-0 0-0 0 0-0 0 6
8 CARTER, CARLOS 1 0 0 0-0 0-0 0 0-0 0 6
0 DAVIS, DOMONIQUE 1 0 0 0-0 0-0 0 0-0 0 6
0 DAVIS, DOMONIQUE 1 0 0 0-0 0-0 0 0-0 0 6
19 GREGORY, TJ 1 0 0 0-0 0-0 0 0-0 0 6
Coast, Jamell 0 0 0 2-3 0-0 0 0-0 0 2  
Total 29 5 0 27-28 0-0 0 0-0 0 216
Opponents 38 8 1 31-34 0-1 1 1-3 0 287

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/2/2023 at Miss. Valley W 24-21 1-0 3:05 21000
09/09/2023 at Dayton L 24-62 1-1 , 0-0 03:12 3104
09/16/2023 at Tuskegee L 21-27 1-2 , 0-1 03:09 1150
09/23/2023 vs Allen L 28-34 1-3 , 0-2 03:41 1700
9/27/2023 vs Miles College L 7-40 1-4 , 0-3 3:00 0
10/07/2023 at Albany St. (GA) L 0-48 1-5 , 0-4 03:21 1054
10/14/2023 vs Savannah State W 21-10 2-4 , 1-3 2:40 0
10/21/2023 at CAUFB W 48-21 3-5 , 2-4 3:43 19597
10/28/2023 vs Lane W 17-14 4-5 , 3-4 3:19 0
11/4/2023 at Kentucky St. W 20-10 5-5 , 4-4 3:03 2138
49743

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/2/2023 Miss. Valley 26 36 1 12 33 382 2 70 382 2 70 1 21 0 21 4 60 0 33
09/09/2023 Dayton 17 12 1 13 25 267 2 45 267 2 45 5 41 0 18 1 5 0 5
09/16/2023 Tuskegee 32 178 0 51 18 239 0 35 239 0 35 4 41 0 18 1 26 0 26
09/23/2023 Allen 28 107 0 34 21 248 3 43 268 3 43 3 58 0 25 2 40 0 28
9/27/2023 Miles College 20 23 0 19 20 208 1 32 208 1 32 5 90 0 21 1 5 0 5
10/07/2023 Albany St. (GA) 25 42 0 27 11 79 0 19 79 0 19 3 0 0 0 0 0 0 0
10/14/2023 Savannah State 39 111 1 19 11 145 1 38 145 1 38 1 37 0 37 1 2 0 2
10/21/2023 CAUFB 32 171 3 25 10 236 2 65 236 2 65 2 55 0 33 1 25 1 1
10/28/2023 Lane 32 81 0 14 11 120 1 30 120 1 30 3 84 0 40 2 30 1 8
11/4/2023 Kentucky St. 51 149 2 15 14 187 1 43 187 1 43 1 6 0 6 4 35 0 15

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/2/2023 Miss. Valley 38 62 100 12.0 86 3.0 36 1 1 0 0 0 0 6 2 0
09/09/2023 Dayton 46 48 94 9.0 36 2.0 18 0 1 0 1 13 0 0 0 0
09/16/2023 Tuskegee 33 40 73 10.0 45 3.0 16 1 1 69 0 0 2 3 0 0
09/23/2023 Allen 42 18 60 11.0 37 1.0 4 1 1 0 3 7 4 8 2 0
9/27/2023 Miles College 36 13 49 9.0 36 3.0 16 0 0 0 0 0 0 3 0 0
10/07/2023 Albany St. (GA) 40 14 54 9.0 42 1.0 4 0 0 0 0 0 0 1 0 0
10/14/2023 Savannah State 47 18 65 9.0 41 5.0 31 2 2 32 1 15 1 3 0 0
10/21/2023 CAUFB 35 28 63 4.0 18 2.0 15 2 2 0 1 18 4 6 2 0
10/28/2023 Lane 39 44 83 12.0 49 3.0 23 2 2 0 3 15 1 4 2 0
11/4/2023 Kentucky St. 27 8 35 5.0 16 2.0 11 0 0 0 1 0 0 1 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/2/2023 Miss. Valley 8 246 30.800 39 0 0 5 0 2 1-1 32 0 4 252 63.00 2 0
09/09/2023 Dayton 7 224 32.000 41 0 0 1 0 1 1-1 32 0 6 271 45.17 1 0
09/16/2023 Tuskegee 7 279 39.250 68 0 0 2 1 2 0-0 0 0 4 213 53.25 1 0
09/23/2023 Allen 8 330 41.200 66 0 0 1 2 3 0-0 0 0 5 313 62.60 1 0
9/27/2023 Miles College 6 194 32.300 44 0 0 1 0 2 0-1 0 0 2 119 59.50 0 0
10/07/2023 Albany St. (GA) 6 161 23.300 40 0 0 2 0 4 0-0 0 1 15 15.00 0 0
10/14/2023 Savannah State 6 176 29.300 41 0 0 3 0 2 0-1 0 0 4 228 57.00 0 1
10/21/2023 CAUFB 1 22 22.000 22 0 0 0 0 0 2-3 41 0 8 372 46.50 0 1
10/28/2023 Lane 6 205 34.200 51 0 1 0 1 2 1-2 44 0 3 174 58.00 1 0
11/4/2023 Kentucky St. 4 112 18.650 46 1 1 0 0 1 0-1 0 0 4 235 58.75 0 1

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/2/2023 Central St. 45 165 2 21 24 131 1 25 131 1 25 2 83 0 48 1 5 0 5
09/09/2023 Central St. (OH) 56 308 2 70 15 195 4 45 195 4 45 4 47 0 18 2 2 0 2
09/16/2023 Central St. (OH) 40 57 0 13 20 384 0 48 384 0 48 3 31 0 21 3 37 0 15
09/23/2023 Central St. (OH) 30 133 4 34 28 370 0 45 370 0 45 4 90 0 37 0 0 0 0
9/27/2023 Central State (OH) 44 138 1 13 22 312 5 55 312 5 55 2 27 0 20 1 -5 0 0
10/07/2023 Central St. (OH) 41 219 3 36 11 105 2 38 135 2 38 0 0 0 0 1 -5 0 0
10/14/2023 Central State 38 113 1 15 16 154 0 19 154 0 19 3 99 0 41 1 1 0 1
10/21/2023 CSU 29 171 2 30 19 232 1 42 232 1 42 7 111 0 30 0 0 0 0
10/28/2023 Central State 48 171 0 35 12 124 1 29 124 1 29 2 47 0 29 1 10 0 10
11/4/2023 Central State 24 73 1 19 8 64 0 20 64 0 20 3 62 0 22 1 10 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/2/2023 Central St. 32 46 78 7.0 40 3.0 18 1 1 0 1 2 0 5 0 0
09/09/2023 Central St. (OH) 31 22 53 7.0 36 2.0 17 1 1 32 2 75 5 3 0 1
09/16/2023 Central St. (OH) 30 26 56 8.0 14 3.0 2 0 1 0 2 25 2 2 0 0
09/23/2023 Central St. (OH) 45 10 55 5.0 27 2.0 16 0 0 0 3 108 1 7 0 0
9/27/2023 Central State (OH) 40 6 46 9.0 34 6.0 29 1 1 0 2 47 2 4 0 0
10/07/2023 Central St. (OH) 29 18 47 6.0 57 0 0 3 3 0 3 29 0 2 0 0
10/14/2023 Central State 36 18 54 8.0 29 5.0 23 0 0 0 0 0 1 3 0 0
10/21/2023 CSU 33 12 45 5.0 13 3.0 11 0 0 0 1 0 1 3 0 0
10/28/2023 Central State 32 22 54 5.0 19 1.0 3 1 1 0 0 0 2 3 0 0
11/4/2023 Central State 44 28 72 9.0 31 2.0 9 1 1 0 0 0 2 2 2 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/2/2023 Central St. 12 424 25.367 56 1 2 0 2 3 0-0 0 3 190 63.33 1 1
09/09/2023 Central St. (OH) 3 108 36.000 45 0 0 1 0 2 2-2 47 0 11 596 54.18 4 0
09/16/2023 Central St. (OH) 7 272 39.950 46 0 2 2 0 2 2-2 36 0 6 352 58.67 1 0
09/23/2023 Central St. (OH) 4 143 35.800 44 0 0 0 0 0 0-1 0 1 6 277 46.17 0 2
9/27/2023 Central State (OH) 3 117 39.000 46 0 0 0 0 0 0-0 0 7 403 57.57 1 0
10/07/2023 Central St. (OH) 3 71 28.250 42 0 0 1 0 0 2-3 0 0 9 238 26.44 0 0
10/14/2023 Central State 4 168 42.000 43 0 0 0 0 2 1-1 34 0 2 120 60.00 1 1
10/21/2023 CSU 3 76 19.000 39 1 1 1 0 1 0-1 0 1 3 147 49.00 0 0
10/28/2023 Central State 3 74 18.500 43 1 0 0 0 1 0-1 0 1 3 165 55.00 0 0
11/4/2023 Central State 7 314 44.900 49 0 0 1 0 1 1-1 33 0 3 119 39.67 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Miss. Valley 21-24 18/21 4/11 11/8 3/2 26-36 / 45-165 33-51-1 / 24-36-0 382/131 77-418 / 81-296 81/90 2/1
Dayton 24-62 22/29 3/15 12/9 7/5 17-12 / 56-308 25-50-2 / 15-24-1 267/195 67-279 / 80-503 59/156 3/2
Tuskegee 21-27 18/20 9/6 8/12 1/2 32-178 / 40-57 18-31-2 / 20-37-0 239/384 63-417 / 77-441 136/93 3/1
Allen 34-28 19/29 6/9 12/15 1/5 28-107 / 30-133 22-43-3 / 28-51-3 268/370 71-375 / 81-503 105/198 3/4
Miles College 40-7 15/28 4/13 8/11 3/4 20-23 / 44-138 20-38-2 / 22-33-0 208/312 58-231 / 77-450 95/69 3/0
Albany St. (GA) 0-48 9/16 2/11 7/5 0/0 25-42 / 41-219 11-20-3 / 12-24-0 79/135 45-121 / 65-354 0/24 6/0
Savannah State 21-10 13/16 6/10 6/6 1/0 39-111 / 38-113 11-16-0 / 16-27-1 145/154 55-256 / 65-267 86/100 0/3
CAUFB 21-48 21/22 10/11 8/10 3/1 32-171 / 29-171 10-19-1 / 19-37-1 236/232 51-407 / 66-403 98/111 1/3
Lane 17-14 12/20 6/12 6/6 0/2 32-81 / 48-171 11-22-0 / 12-22-3 120/124 54-201 / 70-295 129/57 1/5
Kentucky St. 10-20 22/8 9/4 8/3 5/1 51-149 / 24-73 14-23-0 / 8-16-1 187/64 74-336 / 40-137 41/72 1/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Miss. Valley 6-18 / 3-17 1-3 / 1-2 27:46 / 32:14 4:28 1.38 / 3.67 7.49 / 3.64 5.43 / 3.65 8-30.8 / 12-35.3 9-83 / 9-73
Dayton 3-13 / 5-14 2-2 / 2-3 20:27 / 39:33 19:6 0.71 / 5.50 5.34 / 8.13 4.16 / 6.29 7-32 / 3-36 9-91 / 13-121
Tuskegee 4-13 / 7-18 0-2 / 1-2 22:43 / 37:17 14:34 5.56 / 1.43 7.71 / 10.38 6.62 / 5.73 7-39.9 / 7-38.9 10-80 / 9-82
Allen 4-15 / 8-14 3-3 / 0-1 28:24 / 31:36 3:12 3.82 / 4.43 6.23 / 7.25 5.28 / 6.21 8-41.2 / 4-35.8 10-87 / 4-30
Miles College 4-14 / 9-16 1-1 / 0-2 27:39 / 32:21 4:42 1.15 / 3.14 5.47 / 9.45 3.98 / 5.84 6-32.3 / 3-39.0 10-88 / 4-48
Albany St. (GA) 1-9 / 4-13 0-1 / 2-3 14:33 / 44:20 29:47 1.68 / 5.34 3.95 / 5.63 2.69 / 5.45 6-26.8 / 3-23.7 0-0 / 0-0
