2025 Football Cumulative Statistics

Team Stats (1-4, 1-3)

Overall Team Statistics
Statistic CENTRAL ST. (OH) Opponents
Scoring
13.20 23.40
66 117
First Downs
27 37
26 39
11 3
64 79
Rushing
811 687
190 174
161 165
3.9 3.1
124.2 102.6
5 5
621 513
Passing
112-67-5 134-81-4
5.20 7.85
116.40 210.40
2 7
582 1052
Total Offense
273 299
4.4 5.2
240.6 313.0
1203 1565
9 15
Returns
12.82 15.62
11-141 13-203
0.00 12.00
0-0 11-132
14.75 6.00
4-59 5-30
Kicking
31.55 39.61
27.29 38.50
31-978 18-713
0-1 5-8
0-1 0-0
Penalties
41.60 58.20
27-208 33-291
Time Of Possession
29:15 30:45
02:26:15 02:33:45
Miscellaneous
17-63 (26.98%) 24-63 (38.10%)
2-10 (20.00%) 4-11 (36.36%)
12-8 12-7
14-111 12-67
2-3 12-13
0 0
3-9 9-10
3-9 6-10

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
32 Young, Dai'Vontay 5 39 346 23 323 8.3 2 73 64.60
15 Bossie, Jaden 5 50 246 27 219 4.4 2 63 43.80
31 Barker, Donaiz 3 17 64 5 59 3.5 1 11 19.67
10 Campbell-Caldwell, Qeanu 4 11 50 17 33 3.0 0 14 8.25
11 Hill, Tison 4 22 73 48 25 1.1 0 14 6.25
27 Gardner, Kenyon 5 2 8 1 7 3.5 0 8 1.40
22 Rinehart, Kentrell 3 6 10 4 6 1.0 0 7 2.00
Buford jr., Stephone 2 1 2 0 2 2.0 0 2 1.00  
16 Cotton, Chris 1 6 12 10 2 0.3 0 9 2.00
85 Burnette Jr, Cory 4 1 0 0 0 0.0 0 0 0.00
21 Hollie, Jyden 1 1 0 0 0 0.0 0 0 0.00
6 Burt, Avante 4 1 0 3 -3 -3.0 0 0 -0.75
21 Sawadogo, Abdoul 4 1 0 12 -12 -12.0 0 0 -3.00
Team 5 3 0 40 -40 -13.3 0 0 -8.00  
Total 5 161 811 190 621 3.9 5 73 124.20
Opponents 5 165 687 174 513 3.1 5 22 102.60

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
11 Hill, Tison 4 101.10 33 53 4 62.26% 301 1 31 75.25
10 Campbell-Caldwell, Qeanu 4 109.55 32 53 0 60.38% 271 1 33 67.75
16 Cotton, Chris 1 14.00 2 6 1 33.33% 10 0 9 10.00
Total 5 100.44 67 112 5 59.82% 582 2 33 116.40
Opponents 5 137.66 81 134 4 60.45% 1052 7 85 210.40

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
6 Burt, Avante 4 5 90 18.00 1 33 22.50
18 Snow, Latrell 4 6 70 11.67 0 19 17.50
14 Fletcher, Darian 5 10 50 5.00 0 18 10.00
15 Bossie, Jaden 5 6 45 7.50 0 13 9.00
83 Sellers, Justin 3 6 45 7.50 0 15 15.00
7 Smith, Nicholas 5 2 40 20.00 0 32 8.00
27 Gardner, Kenyon 5 5 36 7.20 0 25 7.20
80 Griffin II, Damon 4 4 35 8.75 0 28 8.75
85 Burnette Jr, Cory 4 6 32 5.33 0 18 8.00
81 Adams, Khamari 3 1 31 31.00 0 31 10.33
45 Brown, Johnathan 4 2 30 15.00 0 17 7.50
19 Hogan, Stephen 5 4 20 5.00 1 12 4.00
32 Young, Dai'Vontay 5 4 19 4.75 0 12 3.80
88 Johnson, Quinten 5 2 16 8.00 0 16 3.20
41 Thompson, Kyler 3 1 14 14.00 0 14 4.67
13 Holt, Teryon 4 2 13 6.50 0 11 3.25
17 Murrell, Malik 2 1 -4 -4.00 0 0 -2.00
Total 5 67 582 8.69 2 33 116.40
Opponents 5 81 1052 12.99 7 85 210.40

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
0 Davis II, Domonique 5 26 29 55.0 8.0-22 1.5-10 0 1 2 1 0 0 0
39 Blakely, Bishop 5 18 14 32.0 2.0-2 0-0 0 0 0 0 0 0 0
12 Davis , Travis 5 9 11 20.0 1.0-3 0-0 0 2 0 0 1 0 0
55 Davis, Mathias 4 8 9 17.0 5.5-29 4.5-28 0 0 4 0 0 0 0
5 Sanders, Trei'Shaun 5 7 10 17.0 1.0-3 0-0 0 0 0 1 0 0 0
3 Searcy, Travion 5 11 6 17.0 0-0 0-0 1 1 0 0 0 0 0
20 WIlliams, Anthony 5 10 6 16.0 1.0-3 0-0 1 0 0 1 0 0 0
54 Smith, Kenyon 4 4 10 14.0 3.0-34 2.0-32 0 1 0 0 1 0 0
34 Eafen, Remello 4 11 1 12.0 1.0-11 1.0-11 0 0 0 1 0 0 0
9 Harris, Justin 5 7 5 12.0 1.0-1 0-0 1 3 0 0 0 0 0
99 Constable, Kaleb 3 4 5 9.0 0-0 0-0 0 0 0 0 0 0 0
91 Keyes, Jawaun 3 3 6 9.0 1.5-7 1.5-7 0 0 0 0 0 0 0
4 Purry, Dylan 5 6 3 9.0 1.0-4 0-0 1 3 1 0 0 0 0
23 Reece II, Travis 4 4 5 9.0 1.0-2 0-0 0 0 0 0 0 0 0
13 Holt, Teryon 4 6 2 8.0 0-0 0-0 0 4 0 0 0 0 0
93 Hudson, Joe 3 2 6 8.0 1.5-10 1.0-8 0 0 1 0 0 0 0
44 Tillman, Marcus 4 1 5 6.0 1.5-11 0.5-3 0 0 0 0 1 0 0
43 Bryant, Naahleyee 4 4 1 5.0 0.5-1 0-0 0 0 0 0 0 0 0
42 Jarrett, Khamarli 5 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
91 Keyes, Jawaun 1 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
45 Wellborn, Mason 2 2 1 3.0 0.5-5 0.5-5 0 0 0 0 0 0 0
1 White, Mike 1 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
35 Wilkerson, Jayln 1 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
45 Brown, Johnathan 4 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
25 George, Amari 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
53 Holliman, Hezekiah 1 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
88 Johnson, Quinten 5 2 0 2.0 0-0 0-0 0 0 0 1 0 0 0
38 Mabry, Shiren 3 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
48 Montgomery, Jamar 1 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
38 Paris, Bruce 3 1 1 2.0 0-0 0-0 0 1 0 1 0 0 0
12 Phillips, Twaine 1 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
32 Young, Dai'Vontay 5 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
97 Agyemang, Steve 2 0 1 1.0 0.5-3 0.5-3 0 0 0 0 0 0 0  
36 Dunford, Jimmy 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
64 Jamison, John 1 0 1 1.0 0.5-1 0-0 0 0 0 0 0 0 0
24 Johnson, Jalen 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
17 Murrell, Malik 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
22 Rinehart, Kentrell 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
21 Sawadogo, Abdoul 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
18 Snow, Latrell 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
41 Thompson, Kyler 3 1 0 1.0 1.0-4 1.0-4 0 0 0 0 1 0 0
11 Townsend, Jamari 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
31 Barker, Donaiz 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
15 Bossie, Jaden 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
6 Burt, Avante 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
10 Campbell-Caldwell, Qeanu 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
51 Ellington, Ethan 1 0 0 0 0-0 0-0 0 0 0 1 0 0 0
27 Gardner, Kenyon 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
11 Hill, Tison 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
19 Hogan, Stephen 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
21 Hollie, Jyden 1 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 5 0 0 0 0-0 0-0 0 0 0 0 1 0 0  
Total 5 165 154 319.0 33.0-156 14.0-111 4 16 8 7 5 0 0
Opponents 5 134 152 286.0 48.0-163 12.0-67 5 11 5 8 4 0 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
21 Sawadogo, Abdoul 25 754 30.16 51 0 6 5 2 0
22 Rinehart, Kentrell 6 224 37.33 53 0 0 0 1 0
Total 31 978 31.55 53 0 6 5 3 0
Opponents 18 713 39.61 53 1 6 8 2 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
21 Sawadogo, Abdoul 0-1 0.00% 0-1 0-0 0-0 0-0 0-0 0 0
Total 0-1 0.00% 0-1 0-0 0-0 0-0 0-0 0 0
Opponents 5-8 62.50% 0-0 1-1 3-3 1-3 0-1 42 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
21 Sawadogo, Abdoul 10 580 58.0 1 0
45 Brown, Johnathan 3 92 30.7 0 0
Total 13 672 51.7 1 0
Opponents 24 1444 60.2 12 0

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
NaN
Opponents 11 132 12.00 1 34
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
27 Gardner, Kenyon 5 64 12.80 0 20
6 Burt, Avante 3 47 15.67 0 20
Kelly, Christopher 1 22 22.00 0 22  
36 Dunford, Jimmy 1 8 8.00 0 8
17 Murrell, Malik 1 0 0.00 0 0
Total 11 141 12.82 0 22
Opponents 13 203 15.62 0 41

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
32 Young, Dai'Vontay 2 0 0 0-0 2-2 0 0-0 0 16
15 Bossie, Jaden 2 0 0 0-0 1-1 0 0-0 0 14
31 Barker, Donaiz 1 0 0 0-0 0-0 0 0-0 0 6
6 Burt, Avante 1 0 0 0-0 0-0 0 0-0 0 6
0 Davis II, Domonique 1 0 0 0-0 0-0 0 0-0 0 6
19 Hogan, Stephen 1 0 0 0-0 0-0 0 0-0 0 6
3 Searcy, Travion 1 0 0 0-0 0-0 0 0-0 0 6
10 Campbell-Caldwell, Qeanu 0 0 0 0-0 0-0 1 1-1 0 2
11 Hill, Tison 0 0 0 0-0 1-1 0 0-0 0 2
21 Sawadogo, Abdoul 0 0 0 2-3 0-0 0 0-0 0 2
Total 9 0 0 2-3 4-5 1 1-1 0 66
Opponents 15 5 0 12-13 0-2 0 0-0 0 117

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
08/30/2025 vs. Kentucky St. L 24-34 0-1 , 0-1 03:02 1200
09/06/2025 at Tuskegee L 0-33 0-2 , 0-2 03:30 15422
09/13/2025 vs Benedict L 0-10 0-3 , 0-3 02:52 875
09/20/2025 at Morgan St. L 0-27 0-4 , 0-3 03:09 245
09/27/2025 vs. Lane W 42-13 1-4 , 1-3 02:38 6234
23976

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/30/2025 Kentucky St. 34 198 2 73 13 118 1 31 118 1 31 3 47 0 20 0 0 0 0
09/06/2025 Tuskegee 27 40 0 14 19 184 0 32 184 0 32 1 0 0 0 0 0 0 0
09/13/2025 Benedict 37 159 0 39 11 113 0 23 113 0 23 3 53 0 20 0 0 0 0
09/20/2025 Morgan St. 32 15 0 12 14 93 0 28 93 0 28 1 0 0 0 0 0 0 0
09/27/2025 Lane 31 209 3 59 10 74 1 33 74 1 33 3 41 0 22 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/30/2025 Kentucky St. 37 26 63 3.0 3 0 0 0 1 0 0 0 2 4 0 0
09/06/2025 Tuskegee 25 20 45 5.0 23 1.0 12 0 0 0 1 0 0 4 0 0
09/13/2025 Benedict 36 22 58 7.0 31 5.0 29 1 1 0 1 0 2 6 0 0
09/20/2025 Morgan St. 33 42 75 7.0 29 3.0 20 1 1 0 1 0 3 1 0 0
09/27/2025 Lane 33 42 75 11.0 70 5.0 50 3 4 3 1 59 1 1 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/30/2025 Kentucky St. 6 224 37.300 53 0 0 0 1 0 0-0 0 3 92 30.67 0 0
09/06/2025 Tuskegee 6 177 29.500 51 0 0 3 1 1 0-1 0 0 1 46 46.00 0 0
09/13/2025 Benedict 7 211 30.100 50 0 0 1 1 3 0-0 0 1 61 61.00 0 0
09/20/2025 Morgan St. 10 291 29.100 42 0 0 2 0 0 0-0 0 1 63 63.00 0 0
09/27/2025 Lane 2 75 37.500 43 0 0 0 0 1 0-0 0 0 7 410 58.57 1 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/30/2025 Kentucky St. 36 130 1 11 17 302 3 85 302 3 85 4 19 0 16 2 35 0 25
09/06/2025 Tuskegee 24 69 1 18 15 226 2 66 226 2 66 1 0 0 0 1 34 0 34
09/13/2025 Benedict 29 77 0 21 17 198 0 45 198 0 45 1 41 0 41 2 20 0 19
09/20/2025 Morgan St. 36 138 2 17 17 165 1 41 165 1 41 1 25 0 25 5 43 1 27
09/27/2025 Lane 40 99 1 22 15 161 1 25 161 1 25 6 118 0 24 1 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/30/2025 Kentucky St. 34 18 52 11.0 29 1.0 5 0 0 0 2 15 2 1 0 0
09/06/2025 Tuskegee 25 30 55 13.0 51 4.0 21 2 2 88 0 0 0 3 0 0
09/13/2025 Benedict 23 48 71 4.0 11 1.0 7 1 3 0 1 3 0 6 0 0
09/20/2025 Morgan St. 28 32 60 18.0 70 6.0 34 1 1 0 2 12 3 0 0 0
09/27/2025 Lane 24 24 48 2.0 2 0 0 0 2 0 0 0 0 1 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/30/2025 Kentucky St. 4 154 38.500 46 0 0 3 0 2 2-3 37 0 6 384 64.00 3 0
09/06/2025 Tuskegee 2 86 43.000 48 0 1 0 0 0 2-3 42 0 7 440 62.86 6 0
09/13/2025 Benedict 5 241 48.200 53 0 0 1 2 4 1-2 31 0 3 180 60.00 0 0
09/20/2025 Morgan St. 4 137 34.200 36 0 0 2 0 2 0-0 0 0 5 307 61.40 3 0
09/27/2025 Lane 3 95 31.700 44 0 0 0 0 0 0-0 0 0 3 133 44.33 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Kentucky St. 24-34 11/17 3/10 6/7 2/0 34-198 / 36-130 13-20-2 / 17-26-0 118/302 54-316 / 62-432 47/69 2/1
Tuskegee 0-33 15/14 4/4 9/8 2/2 27-40 / 24-69 19-31-0 / 15-25-1 184/226 58-224 / 49-295 0/122 2/1
Benedict 10-0 13/13 6/5 4/8 3/0 37-159 / 29-77 11-21-1 / 17-29-1 113/198 58-272 / 58-275 53/64 4/2
Morgan St. 0-27 9/18 3/10 3/8 3/0 32-15 / 36-138 14-23-2 / 17-27-1 93/165 55-108 / 63-303 0/80 3/2
Lane 42-13 16/17 11/8 4/8 1/1 31-209 / 40-99 10-17-0 / 15-27-1 74/161 48-283 / 67-260 103/118 2/5

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Kentucky St. 6-15 / 6-13 0-2 / 1-1 28:56 / 31:04 2:8 5.82 / 3.61 5.90 / 11.62 5.85 / 6.97 6-37.3 / 4-38.5 1-5 / 12-115
Tuskegee 4-14 / 3-10 1-2 / 0-0 29:35 / 30:25 0:50 1.48 / 2.88 5.94 / 9.04 3.86 / 6.02 6-29.5 / 2-43 7-70 / 5-37
Benedict 0-11 / 6-14 0-3 / 0-1 30:21 / 29:39 0:42 4.30 / 2.66 5.38 / 6.83 4.69 / 4.74 7-30.1 / 5-48.2 3-20 / 7-59
Morgan St. 3-14 / 5-13 0-0 / 0-4 31:54 / 28:06 3:48 0.47 / 3.83 4.04 / 6.11 1.96 / 4.81 10-29.1 / 4-34.2 11-78 / 5-55
Lane 4-9 / 4-13 1-3 / 3-5 25:29 / 34:31 9:2 6.74 / 2.48 4.35 / 5.96 5.90 / 3.88 2-37.5 / 3-31.7 5-35 / 4-25

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/30/2025 Kentucky St. L 24-34 2 1 8 1 0 1 0 0 1 0 0 0 0
09/06/2025 Tuskegee L 0-33 2 0 0 0 0 0 0 1 0 0 1 0 0
09/13/2025 Benedict L 0-10 1 0 0 0 0 0 0 0 0 0 1 0 0
09/20/2025 Morgan St. L 0-27 0 0 0 0 0 0 0 0 0 0 0 0 0
09/27/2025 Lane W 42-13 4 2 13 2 2 0 0 0 1 0 1 0 0
TOTALS 9 3 21 3 2 1 0 1 2 0 3 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/30/2025 Kentucky St. W 34-24 3 3 13 1 1 0 2 0 0 0 0 0 0
09/06/2025 Tuskegee W 33-0 2 2 13 2 1 1 0 0 0 0 0 0 0
09/13/2025 Benedict W 10-0 1 1 3 0 0 0 1 0 0 0 0 0 0
09/20/2025 Morgan St. W 27-0 3 2 14 2 2 0 0 0 1 0 0 0 0
09/27/2025 Lane L 13-42 1 1 7 1 1 0 0 0 0 0 0 0 0
TOTALS 10 9 50 6 5 1 3 0 1 0 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 17 Bossie,Jaden vs Kentucky St. (08/30/2025)
Yards Rushing 112 Young,Dai'Vontay vs Lane (09/27/2025)
TD Rushes 1 Barker,Donaiz vs Lane (09/27/2025)
1 Bossie,Jaden vs Lane (09/27/2025)
1 Young,Dai'Vontay vs Lane (09/27/2025)
1 Bossie,Jaden vs Kentucky St. (08/30/2025)
1 Young,Dai'Vontay vs Kentucky St. (08/30/2025)
Long Rush 73 Young,Dai'Vontay vs Kentucky St. (08/30/2025)
Pass Attempts 21 Campbell-Caldwell,Qeanu vs Tuskegee (09/06/2025)
Pass Completions 14 Campbell-Caldwell,Qeanu vs Tuskegee (09/06/2025)
Yards Passing 138 Campbell-Caldwell,Qeanu vs Tuskegee (09/06/2025)
TD Passes 1 Campbell-Caldwell,Qeanu vs Lane (09/27/2025)
1 Hill,Tison vs Kentucky St. (08/30/2025)
Longest Pass 33 Campbell-Caldwell,Qeanu vs Lane (09/27/2025)
Receptions 5 Sellers,Justin vs Tuskegee (09/06/2025)
Yards Receiving 41 Burt,Avante vs Benedict (09/13/2025)
41 Snow,Latrell vs Tuskegee (09/06/2025)
TD Receptions 1 Burt,Avante vs Lane (09/27/2025)
1 Hogan,Stephen vs Kentucky St. (08/30/2025)
Longest Reception 33 Burt,Avante vs Lane (09/27/2025)
Punts 10 Sawadogo,Abdoul vs Morgan St. (09/20/2025)
Punting Average 37.5 Sawadogo,Abdoul vs Lane (09/27/2025)
Longest Punt 53 Rinehart,Kentrell vs Kentucky St. (08/30/2025)
Longest Kickoff Return 22 Kelly,Christopher vs Lane (09/27/2025)
Tackles 14 Davis II,Domonique vs Kentucky St. (08/30/2025)
14 Davis II,Domonique vs Morgan St. (09/20/2025)
Sacks 3.5 Davis,Mathias vs Benedict (09/13/2025)
Tackles For Loss 3.5 Davis,Mathias vs Benedict (09/13/2025)
Interceptions 1 Harris,Justin vs Benedict (09/13/2025)
1 Searcy,Travion vs Lane (09/27/2025)
1 Williams,Anthony vs Tuskegee (09/06/2025)
1 Purry,Dylan vs Morgan St. (09/20/2025)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 37 vs Benedict (09/13/2025)
Yards Rushing 209 vs Lane (09/27/2025)
TD Rushes 3 vs Lane (09/27/2025)
Pass Attempts 31 vs Tuskegee (09/06/2025)
Pass Completions 19 vs Tuskegee (09/06/2025)
Yards Passing 184 vs Tuskegee (09/06/2025)
TD Passes 1 vs Lane (09/27/2025)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 14 Billoups,Nick vs Lane (09/27/2025)
14 Collins Jr.,Jason vs Morgan St. (09/20/2025)
Yards Rushing 67 Collins Jr.,Jason vs Morgan St. (09/20/2025)
TD Rushes 1 Nero,Peyton vs Lane (09/27/2025)
1 Johnson,Denim vs Kentucky St. (08/30/2025)
1 Morris,Johnny vs Tuskegee (09/06/2025)
1 Collins Jr.,Jason vs Morgan St. (09/20/2025)
1 Nauden,Randall vs Morgan St. (09/20/2025)
Long Rush 22 Billoups,Nick vs Lane (09/27/2025)
Pass Attempts 25 Beal,Raequan vs Tuskegee (09/06/2025)
Pass Completions 15 Ocean,Darius vs Benedict (09/13/2025)
15 Beal,Raequan vs Tuskegee (09/06/2025)
15 Muasau,Kobe vs Morgan St. (09/20/2025)
Yards Passing 226 Beal,Raequan vs Tuskegee (09/06/2025)
TD Passes 3 Bardell,Torrence vs Kentucky St. (08/30/2025)
Longest Pass 85 Bardell,Torrence vs Kentucky St. (08/30/2025)
Receptions 6 Wallace,DeMahri vs Lane (09/27/2025)
6 Cyprian,Darius vs Kentucky St. (08/30/2025)
Yards Receiving 122 Cyprian,Darius vs Kentucky St. (08/30/2025)
TD Receptions 1 Wallace,DeMahri vs Lane (09/27/2025)
1 McCall,Jon vs Kentucky St. (08/30/2025)
1 Cyprian,Darius vs Kentucky St. (08/30/2025)
1 Elzy,Chad vs Kentucky St. (08/30/2025)
1 Thomas,Malik vs Tuskegee (09/06/2025)
1 Hall,EJ vs Tuskegee (09/06/2025)
1 Wilkins,Tyler vs Morgan St. (09/20/2025)
Longest Reception 85 Elzy,Chad vs Kentucky St. (08/30/2025)
Field Goals 2 Gantz,Leland vs Kentucky St. (08/30/2025)
2 Ryans,Lorcan vs Tuskegee (09/06/2025)
Longest Field Goal 42 Ryans,Lorcan vs Tuskegee (09/06/2025)
Punts 5 Ford,Kolten vs Benedict (09/13/2025)
Punting Average 48.2 Ford,Kolten vs Benedict (09/13/2025)
Longest Punt 53 Ford,Kolten vs Benedict (09/13/2025)
Longest Punt Return 34 Hall,EJ vs Tuskegee (09/06/2025)
Longest Kickoff Return 41 Williams,Jaxon vs Benedict (09/13/2025)
Tackles 10 Nwokocha,Israel vs Benedict (09/13/2025)
Sacks 2 Wynn,DeMarcus vs Tuskegee (09/06/2025)
Interceptions 1 Williams,Cam vs Benedict (09/13/2025)
1 Curry,Navy vs Kentucky St. (08/30/2025)
1 Henderson,Elijah vs Kentucky St. (08/30/2025)
1 Carter,Jadon vs Morgan St. (09/20/2025)
1 Hackworth Jr.,Dantonio vs Morgan St. (09/20/2025)

Opponent Team Game Highs

Opponent Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 40 vs Lane (09/27/2025)
Yards Rushing 138 vs Morgan St. (09/20/2025)
TD Rushes 2 vs Morgan St. (09/20/2025)
Pass Attempts 29 vs Benedict (09/13/2025)
Pass Completions 17 vs Benedict (09/13/2025)
Yards Passing 302 vs Kentucky St. (08/30/2025)
TD Passes 3 vs Kentucky St. (08/30/2025)

Participation

Participation

Player Participation
# Player Games Played GP
81 Adams, Khamari 3
31 Barker, Donaiz 3
39 Blakely, Bishop 5
15 Bossie, Jaden 5
45 Brown, Johnathan 4
43 Bryant, Naahleyee 4
85 Burnette Jr, Cory 4
6 Burt, Avante 4
10 Campbell-Caldwell, Qeanu 4
99 Constable, Kaleb 3
16 Cotton, Chris 1
12 Davis , Travis 5
0 Davis II, Domonique 5
55 Davis, Mathias 4
71 Dieye, Abdou 4
Dixon, Dematthew 1
68 Dubose, Carlos 4
36 Dunford, Jimmy 1
34 Eafen, Remello 4
51 Ellington, Ethan 1
14 Fletcher, Darian 5
27 Gardner, Kenyon 5
25 George, Amari 2
80 Griffin II, Damon 4
9 Harris, Justin 5
11 Hill, Tison 4
19 Hogan, Stephen 5
21 Hollie, Jyden 1
53 Holliman, Hezekiah 1
13 Holt, Teryon 4
50 Howard, Isaac 3
93 Hudson, Joe 3
62 Hussein, Omar 4
64 Jamison, John 1
42 Jarrett, Khamarli 5
24 Johnson, Jalen 2
88 Johnson, Quinten 5
65 Johnson, William 1
91 Keyes, Jawaun 3
98 Lee, Ryan 1
22 Lewis, Michael 1
38 Mabry, Shiren 3
72 Malone, Terrance 2
67 Mensah, Harrison 2
29 Miskel, Miles 1
48 Montgomery, Jamar 1
17 Murrell, Malik 2
38 Paris, Bruce 3
16 Perkins, Tysean 1
12 Phillips, Twaine 1
40 Powers, Israel 1
4 Purry, Dylan 5
23 Reece II, Travis 4
49 Richardson, Jahmar 1
22 Rinehart, Kentrell 3
5 Sanders, Trei'Shaun 5
21 Sawadogo, Abdoul 4
3 Searcy, Travion 5
83 Sellers, Justin 3
54 Smith, Kenyon 4
7 Smith, Nicholas 5
18 Snow, Latrell 4
41 Thompson, Kyler 3
44 Tillman, Marcus 4
11 Townsend, Jamari 1
45 Wellborn, Mason 2
28 West, Braylon 2
1 White, Mike 1
35 Wilkerson, Jayln 1
20 WIlliams, Anthony 5
32 Young, Dai'Vontay 5