2026 Women's Volleyball Cumulative Statistics

Team (0-4)

Overall Team Statistics
Statistic Central St. (OH) Opponents
Attack
Kills 152 178
Errors 108 80
Attempts 507 494
Percent .087 .198
Kills Per Set 9.5 11.1
Set
Assists 145 165
Assists Per Set 9.1 10.3
Ball Handling Errors 0 0
Serve
Aces 23 28
Errors 43 27
Aces Per Set 1.4 1.8
Receptions
Errors 28 23
Errors Per Set 1.8 1.4
Defense
Digs 207 220
Digs Per Set 12.9 13.8
Blocking
Solo 3 2
Assists 38 42
Errors 0 0
Blocks 22.0 23.0
Blocks Per Set 1.4 1.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Hendricks, Maya 16 4 4 50.0 3.13 47 2.94 33 154 .091 3 0.19 2 0.13 4
2 Morris, Brooke 16 4 0 5.0 0.31 0 0.00 0 3 .000 35 2.19 5 0.31 10
6 Blakely, DesiRaye 16 4 1 43.5 2.72 37 2.31 15 96 .229 1 0.06 2 0.13 5
7 Hughes, Taylor 16 4 0 4.0 0.25 0 0.00 0 5 .000 13 0.81 4 0.25 6
8 Jones, Brianna 5 1 0 7.0 1.40 5 1.00 6 24 -.042 1 0.20 1 0.20 0
8 Peterson, Sierra 11 3 3 10.5 0.95 8 0.73 13 42 -.119 2 0.18 1 0.09 3
10 Hicks, Alaia 16 4 4 18.5 1.16 11 0.69 8 34 .088 2 0.13 0 0.00 0
11 Brownlee, Nevaeh 16 4 4 12.5 0.78 8 0.50 2 20 .300 85 5.31 4 0.25 5
17 Woodard, Tsijon 16 4 4 21.0 1.31 15 0.94 9 33 .182 0 0.00 3 0.19 4
23 McGhee, Nia 16 4 4 25.0 1.56 21 1.31 22 96 -.010 3 0.19 1 0.06 6
Total 16 4 197.0 12.31 152 9.50 108 507 .087 145 9.06 23 1.44 43
Opponents 16 4 229.0 14.31 178 11.13 80 494 .198 165 10.31 28 1.75 27

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Hendricks, Maya 16 44 2.75 1 73 .986 0.06 0 2 2.0 0.13 0 0
2 Morris, Brooke 16 10 0.63 1 1 .000 0.06 0 0 0 0.00 0 0
6 Blakely, DesiRaye 16 7 0.44 0 1 1.000 0.00 1 7 8.0 0.50 0 0
7 Hughes, Taylor 16 62 3.88 13 145 .910 0.81 0 0 0 0.00 0 0
8 Jones, Brianna 5 8 1.60 0 15 1.000 0.00 0 2 2.0 0.40 0 0
8 Peterson, Sierra 11 14 1.27 6 53 .887 0.55 0 3 3.0 0.27 0 0
10 Hicks, Alaia 16 4 0.25 0 0 .000 0.00 1 13 14.0 0.88 0 0
11 Brownlee, Nevaeh 16 32 2.00 1 3 .667 0.06 0 1 1.0 0.06 0 0
17 Woodard, Tsijon 16 4 0.25 0 2 1.000 0.00 0 6 6.0 0.38 0 0
23 McGhee, Nia 16 22 1.38 4 45 .911 0.25 1 4 5.0 0.31 0 0
Total 16 207 12.94 28 338 .917 1.75 3 38 22.0 1.38 0 0
Opponents 16 220 13.75 23 254 .909 1.44 2 42 23.0 1.44 0 0

Match-By-Match

Central St. (OH)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2026 vs Lake Superior St. L 3 25 28 95 -.032 23 7 8 6 33 1 2 0 2 0 34.0
9/04/2026 at Thomas More L 3 24 20 93 .043 24 4 8 8 37 0 8 0 4 0 32.0
9/05/2026 vs Salem (WV) L 5 54 32 160 .138 52 6 16 7 73 1 16 0 9 0 69.0
9/11/2026 at Shawnee State L 5 49 28 159 .132 46 6 11 7 64 1 12 0 7 0 62.0
Central St. (OH) 16 152 108 507 .087 145 23 43 28 207 3 38 0 22.0 0 197.0
Opponents 16 178 80 494 .198 165 28 27 23 220 2 42 0 23.0 0 229.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 16
Kills Per Set 9.50
Assists Per Set 9.06
Service Aces Per Set 1.44
Reception Errors Per Set 1.75
Digs Per Set 12.94
Blocks Per Set 1.38
Ball Handling Errors Per Set 0.00
Points Per Set 12.31

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2026 vs Lake Superior St. W 3 31 15 85 .188 31 6 6 7 36 0 10 0 5 0 42.0
9/04/2026 Thomas More W 3 37 17 98 .204 37 8 9 4 44 1 6 0 4 0 49.0
9/05/2026 vs Salem (WV) W 5 51 20 157 .197 45 7 9 6 68 0 6 0 3 0 61.0
9/11/2026 Shawnee State W 5 59 28 154 .201 52 7 3 6 72 1 20 0 11 0 77.0
Opponents 16 178 80 494 .198 165 28 27 23 220 2 42 0 23.0 0 229.0
Central St. (OH) 16 152 108 507 .087 145 23 43 28 207 3 38 0 22.0 0 197.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 16
Kills Per Set 11.13
Assists Per Set 10.31
Service Aces Per Set 1.75
Reception Errors Per Set 1.44
Digs Per Set 13.75
Blocks Per Set 1.44
Ball Handling Errors Per Set 0.00
Points Per Set 14.31

Leaders

Team Leaders: Kills
Player High
Kills
Hendricks, Maya 47
Blakely, DesiRaye 37
McGhee, Nia 21
Woodard, Tsijon 15
Hicks, Alaia 11
Team Leaders: Assists
Player High
Assists
Brownlee, Nevaeh 85
Morris, Brooke 35
Hughes, Taylor 13
Hendricks, Maya 3
McGhee, Nia 3
Team Leaders: Service Aces
Player High
Service Aces
Morris, Brooke 5
Brownlee, Nevaeh 4
Hughes, Taylor 4
Woodard, Tsijon 3
Blakely, DesiRaye 2
Team Leaders: Digs
Player High
Digs
Hughes, Taylor 62
Hendricks, Maya 44
Brownlee, Nevaeh 32
McGhee, Nia 22
Peterson, Sierra 14
Team Leaders: Blocks
Player High
Blocks
Hicks, Alaia 14.0
Blakely, DesiRaye 8.0
Woodard, Tsijon 6.0
McGhee, Nia 5.0
Peterson, Sierra 3.0