2026 Women's Volleyball Cumulative Statistics

Team (8-15)

Overall Team Statistics
Statistic Central St. (OH) Opponents
Attack
Kills 920 935
Errors 499 456
Attempts 2805 2704
Percent .150 .177
Kills Per Set 10.8 11.0
Set
Assists 846 860
Assists Per Set 10.0 10.1
Ball Handling Errors 3 16
Serve
Aces 189 160
Errors 218 166
Aces Per Set 2.2 1.9
Receptions
Errors 160 189
Errors Per Set 1.9 2.2
Defense
Digs 1165 1219
Digs Per Set 13.7 14.3
Blocking
Solo 41 44
Assists 152 178
Errors 22 25
Blocks 117.0 133.0
Blocks Per Set 1.4 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Hendricks, Maya 76 20 20 269.0 3.54 238 3.13 137 700 .144 23 0.30 21 0.28 26
1 Webb, Chelsea 4 2 0 1.0 0.25 0 0.00 0 2 .000 1 0.25 1 0.25 2  
2 Lawson, Carmyn 3 1 1 13.0 4.33 6 2.00 1 20 .250 2 0.67 5 1.67 1  
2 Morris, Brooke 73 20 2 36.0 0.49 2 0.03 4 28 -.071 145 1.99 34 0.47 39
3 Creech, Cassie 3 1 1 4.0 1.33 1 0.33 1 2 .000 14 4.67 3 1.00 0  
3 Logan, Sakiah 6 2 0 8.0 1.33 1 0.17 0 5 .200 3 0.50 7 1.17 4  
4 Floyd, Micah 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0  
5 Whiteside, Ashlyn 3 1 0 1.0 0.33 0 0.00 0 0 0 0 0.00 1 0.33 0  
6 Blakely, DesiRaye 76 20 16 246.5 3.24 214 2.82 91 535 .230 3 0.04 11 0.14 11
6 Coleman, Kayla 4 2 1 6.5 1.63 6 1.50 1 11 .455 1 0.25 0 0.00 0  
6 Floyd, Lily 3 1 0 1.0 0.33 0 0.00 0 2 .000 17 5.67 1 0.33 0  
7 Hughes, Taylor 39 10 6 61.5 1.58 52 1.33 40 183 .066 17 0.44 8 0.21 13
7 Varden, Reece 1 1 1 2.5 2.50 2 2.00 0 3 .667 0 0.00 0 0.00 0  
8 9 2 0 5.0 0.56 1 0.11 1 6 .000 6 0.67 4 0.44 6  
8 Engstler, Colleen 3 1 0 3.0 1.00 3 1.00 2 7 .143 1 0.33 0 0.00 0  
8 Jones, Brianna 5 1 0 7.0 1.40 5 1.00 6 24 -.042 1 0.20 1 0.20 0
8 Peterson, Sierra 61 17 4 33.5 0.55 19 0.31 26 97 -.072 38 0.62 11 0.18 20
8 Smith, Breonna 5 2 1 5.5 1.10 3 0.60 0 8 .375 2 0.40 0 0.00 0  
9 Cooper, Tamara 3 1 1 11.5 3.83 10 3.33 0 11 .909 0 0.00 0 0.00 0  
9 Hennessy, Samaya 3 1 1 7.5 2.50 6 2.00 2 22 .182 0 0.00 1 0.33 2  
10 Faliveno, Ella 1 1 0 0 0.00 0 0.00 0 0 0 1 1.00 0 0.00 0  
10 Hicks, Alaia 76 20 20 93.0 1.22 60 0.79 33 169 .160 2 0.03 7 0.09 16
10 Rogers, Erin 1 1 0 2.5 2.50 2 2.00 1 3 .333 0 0.00 0 0.00 0  
11 Brownlee, Nevaeh 76 20 20 75.0 0.99 39 0.51 13 137 .190 506 6.66 31 0.41 23
11 Pommeret, Helena 6 2 2 24.5 4.08 18 3.00 1 32 .531 0 0.00 1 0.17 1  
11 Thurman, Quinn 3 1 1 11.5 3.83 9 3.00 1 15 .533 0 0.00 1 0.33 2  
12 Brantley, Jasmine 4 2 1 1.0 0.25 1 0.25 0 4 .250 2 0.50 0 0.00 0  
12 Wertz, Abby 1 1 0 0 0.00 0 0.00 0 5 .000 0 0.00 0 0.00 0  
13 Branner, Michaela 3 1 0 8.0 2.67 8 2.67 2 25 .240 0 0.00 0 0.00 0  
13 Falk, Jennifer 3 1 0 2.0 0.67 0 0.00 0 0 0 0 0.00 2 0.67 1  
14 Hayes, Claire 3 1 1 6.0 2.00 6 2.00 2 16 .250 0 0.00 0 0.00 0  
15 Bevolo, Bailey 3 1 1 10.5 3.50 9 3.00 0 14 .643 0 0.00 0 0.00 0  
15 Oliver, Amelia 1 1 0 1.0 1.00 0 0.00 0 1 .000 3 3.00 1 1.00 0  
16 Seals, Kyndal 1 1 0 3.0 3.00 1 1.00 0 2 .500 3 3.00 2 2.00 0  
17 Agholor, Faviour 1 1 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 0  
17 Woodard, Tsijon 68 18 18 93.5 1.38 59 0.87 37 173 .127 0 0.00 18 0.26 21
19 Dillahunt-nedd, Sahnee 4 2 0 1.0 0.25 0 0.00 0 3 .000 14 3.50 1 0.25 0  
20 Hicks, Tamya 6 2 2 4.0 0.67 2 0.33 1 7 .143 32 5.33 2 0.33 0  
20 Howell, Harper 2 1 0 2.0 1.00 2 1.00 0 4 .500 0 0.00 0 0.00 0  
21 Jones, Jordyn 1 1 1 2.0 2.00 2 2.00 0 3 .667 0 0.00 0 0.00 0  
23 McGhee, Nia 76 20 14 143.0 1.88 118 1.55 86 479 .067 9 0.12 12 0.16 28
23 Williams, Najwa 6 2 2 16.0 2.67 14 2.33 4 33 .303 0 0.00 1 0.17 2  
24 Chappell, Jameah 4 2 0 2.5 0.63 1 0.25 5 12 -.333 0 0.00 0 0.00 0  
Total 85 23 1,225.0 14.41 920 10.82 499 2805 .150 846 9.95 188 2.21 218
Opponents 85 23 1,228.0 14.45 935 11.00 456 2704 .177 860 10.12 160 1.88 166

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Hendricks, Maya 76 196 2.58 15 353 .958 0.20 7 6 13.0 0.17 1 0
1 Webb, Chelsea 4 21 5.25 0 16 1.000 0.00 0 0 0 0.00 0 0  
2 Lawson, Carmyn 3 8 2.67 0 23 1.000 0.00 0 4 4.0 1.33 0 0  
2 Morris, Brooke 73 103 1.41 8 45 .822 0.11 0 0 0 0.00 0 0
3 Creech, Cassie 3 6 2.00 0 0 .000 0.00 0 0 0 0.00 0 0  
3 Logan, Sakiah 6 14 2.33 2 34 .941 0.33 0 0 0 0.00 0 0  
4 Floyd, Micah 1 2 2.00 0 0 .000 0.00 0 0 0 0.00 0 0  
5 Whiteside, Ashlyn 3 10 3.33 1 10 .900 0.33 0 0 0 0.00 0 0  
6 Blakely, DesiRaye 76 33 0.43 0 5 1.000 0.00 9 25 34.0 0.45 7 0
6 Coleman, Kayla 4 1 0.25 0 1 1.000 0.00 0 1 1.0 0.25 0 0  
6 Floyd, Lily 3 8 2.67 0 0 .000 0.00 0 0 0 0.00 0 0  
7 Hughes, Taylor 39 123 3.15 26 321 .919 0.67 1 1 2.0 0.05 0 0
7 Varden, Reece 1 0 0.00 0 0 .000 0.00 0 1 1.0 1.00 0 0  
8 9 35 3.89 2 72 .972 0.22 0 0 0 0.00 0 0  
8 Engstler, Colleen 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0  
8 Jones, Brianna 5 8 1.60 0 15 1.000 0.00 0 2 2.0 0.40 0 0
8 Peterson, Sierra 61 209 3.43 41 436 .906 0.67 2 3 5.0 0.08 2 1
8 Smith, Breonna 5 1 0.20 0 0 .000 0.00 0 5 5.0 1.00 1 0  
9 Cooper, Tamara 3 1 0.33 0 0 .000 0.00 0 3 3.0 1.00 0 0  
9 Hennessy, Samaya 3 12 4.00 3 19 .842 1.00 0 1 1.0 0.33 0 0  
10 Faliveno, Ella 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0  
10 Hicks, Alaia 76 27 0.36 3 5 .400 0.04 10 32 42.0 0.55 5 0
10 Rogers, Erin 1 0 0.00 0 0 .000 0.00 0 1 1.0 1.00 0 0  
11 Brownlee, Nevaeh 76 157 2.07 1 14 .929 0.01 2 6 8.0 0.11 1 1
11 Pommeret, Helena 6 1 0.17 0 0 .000 0.00 1 9 10.0 1.67 0 0  
11 Thurman, Quinn 3 3 1.00 0 12 1.000 0.00 1 1 2.0 0.67 0 0  
12 Brantley, Jasmine 4 3 0.75 1 8 .875 0.25 0 0 0 0.00 0 0  
12 Wertz, Abby 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0  
13 Branner, Michaela 3 0 0.00 2 2 .000 0.67 0 0 0 0.00 0 0  
13 Falk, Jennifer 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0  
14 Hayes, Claire 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
15 Bevolo, Bailey 3 1 0.33 0 0 .000 0.00 1 1 2.0 0.67 0 0  
15 Oliver, Amelia 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
16 Seals, Kyndal 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
17 Agholor, Faviour 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
17 Woodard, Tsijon 68 33 0.49 1 8 .875 0.01 3 27 30.0 0.44 5 0
19 Dillahunt-nedd, Sahnee 4 7 1.75 0 0 .000 0.00 0 0 0 0.00 0 0  
20 Hicks, Tamya 6 9 1.50 0 1 1.000 0.00 0 0 0 0.00 0 0  
20 Howell, Harper 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
21 Jones, Jordyn 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
23 McGhee, Nia 76 119 1.57 24 257 .907 0.32 4 18 22.0 0.29 0 1
23 Williams, Najwa 6 5 0.83 1 5 .800 0.17 0 2 2.0 0.33 0 0  
24 Chappell, Jameah 4 2 0.50 0 0 .000 0.00 0 3 3.0 0.75 0 0  
Total 85 1162 13.67 160 1662 .904 1.88 41 152 117.0 1.38 22 3
Opponents 85 1219 14.34 189 1569 .880 2.22 44 178 133.0 1.56 25 16

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Hendricks, Maya 57 15 15 203.0 3.56 179 3.14 103 525 .145 19 0.33 15 0.26 22
1 Webb, Chelsea 4 2 0 1.0 0.25 0 0.00 0 2 .000 1 0.25 1 0.25 2  
2 Lawson, Carmyn 3 1 1 13.0 4.33 6 2.00 1 20 .250 2 0.67 5 1.67 1  
2 Morris, Brooke 54 15 2 30.0 0.56 2 0.04 2 21 .000 110 2.04 28 0.52 27
3 Creech, Cassie 3 1 1 4.0 1.33 1 0.33 1 2 .000 14 4.67 3 1.00 0  
3 Logan, Sakiah 6 2 0 8.0 1.33 1 0.17 0 5 .200 3 0.50 7 1.17 4  
4 Floyd, Micah 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0  
5 Whiteside, Ashlyn 3 1 0 1.0 0.33 0 0.00 0 0 0 0 0.00 1 0.33 0  
6 Blakely, DesiRaye 57 15 14 190.0 3.33 164 2.88 73 418 .218 2 0.04 9 0.16 6
6 Coleman, Kayla 4 2 1 6.5 1.63 6 1.50 1 11 .455 1 0.25 0 0.00 0  
6 Floyd, Lily 3 1 0 1.0 0.33 0 0.00 0 2 .000 17 5.67 1 0.33 0  
7 Hughes, Taylor 23 6 6 57.5 2.50 52 2.26 40 178 .067 4 0.17 4 0.17 7
7 Varden, Reece 1 1 1 2.5 2.50 2 2.00 0 3 .667 0 0.00 0 0.00 0  
8 9 2 0 5.0 0.56 1 0.11 1 6 .000 6 0.67 4 0.44 6  
8 Engstler, Colleen 3 1 0 3.0 1.00 3 1.00 2 7 .143 1 0.33 0 0.00 0  
8 Peterson, Sierra 47 13 1 23.0 0.49 11 0.23 13 55 -.036 34 0.72 10 0.21 17
8 Smith, Breonna 5 2 1 5.5 1.10 3 0.60 0 8 .375 2 0.40 0 0.00 0  
9 Cooper, Tamara 3 1 1 11.5 3.83 10 3.33 0 11 .909 0 0.00 0 0.00 0  
9 Hennessy, Samaya 3 1 1 7.5 2.50 6 2.00 2 22 .182 0 0.00 1 0.33 2  
10 Faliveno, Ella 1 1 0 0 0.00 0 0.00 0 0 0 1 1.00 0 0.00 0  
10 Hicks, Alaia 57 15 15 70.5 1.24 47 0.82 24 129 .178 0 0.00 5 0.09 16
10 Rogers, Erin 1 1 0 2.5 2.50 2 2.00 1 3 .333 0 0.00 0 0.00 0  
11 Brownlee, Nevaeh 57 15 15 60.0 1.05 30 0.53 10 112 .179 389 6.82 26 0.46 16
11 Pommeret, Helena 6 2 2 24.5 4.08 18 3.00 1 32 .531 0 0.00 1 0.17 1  
11 Thurman, Quinn 3 1 1 11.5 3.83 9 3.00 1 15 .533 0 0.00 1 0.33 2  
12 Brantley, Jasmine 4 2 1 1.0 0.25 1 0.25 0 4 .250 2 0.50 0 0.00 0  
12 Wertz, Abby 1 1 0 0 0.00 0 0.00 0 5 .000 0 0.00 0 0.00 0  
13 Branner, Michaela 3 1 0 8.0 2.67 8 2.67 2 25 .240 0 0.00 0 0.00 0  
13 Falk, Jennifer 3 1 0 2.0 0.67 0 0.00 0 0 0 0 0.00 2 0.67 1  
14 Hayes, Claire 3 1 1 6.0 2.00 6 2.00 2 16 .250 0 0.00 0 0.00 0  
15 Bevolo, Bailey 3 1 1 10.5 3.50 9 3.00 0 14 .643 0 0.00 0 0.00 0  
15 Oliver, Amelia 1 1 0 1.0 1.00 0 0.00 0 1 .000 3 3.00 1 1.00 0  
16 Seals, Kyndal 1 1 0 3.0 3.00 1 1.00 0 2 .500 3 3.00 2 2.00 0  
17 Agholor, Faviour 1 1 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 0  
17 Woodard, Tsijon 49 13 13 69.0 1.41 41 0.84 26 132 .114 0 0.00 15 0.31 15
19 Dillahunt-nedd, Sahnee 4 2 0 1.0 0.25 0 0.00 0 3 .000 14 3.50 1 0.25 0  
20 Hicks, Tamya 6 2 2 4.0 0.67 2 0.33 1 7 .143 32 5.33 2 0.33 0  
20 Howell, Harper 2 1 0 2.0 1.00 2 1.00 0 4 .500 0 0.00 0 0.00 0  
21 Jones, Jordyn 1 1 1 2.0 2.00 2 2.00 0 3 .667 0 0.00 0 0.00 0  
23 McGhee, Nia 57 15 9 108.0 1.89 91 1.60 61 365 .082 6 0.11 7 0.12 19
23 Williams, Najwa 6 2 2 16.0 2.67 14 2.33 4 33 .303 0 0.00 1 0.17 2  
24 Chappell, Jameah 4 2 0 2.5 0.63 1 0.25 5 12 -.333 0 0.00 0 0.00 0  
Total 66 18 978.0 14.82 731 11.08 378 2215 .159 666 10.09 153 2.32 166
Opponents 66 18 961.0 14.56 732 11.09 360 2134 .174 673 10.20 123 1.86 130

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Hendricks, Maya 57 147 2.58 13 265 .951 0.23 7 4 11.0 0.19 1 0
1 Webb, Chelsea 4 21 5.25 0 16 1.000 0.00 0 0 0 0.00 0 0  
2 Lawson, Carmyn 3 8 2.67 0 23 1.000 0.00 0 4 4.0 1.33 0 0  
2 Morris, Brooke 54 86 1.59 7 43 .837 0.13 0 0 0 0.00 0 0
3 Creech, Cassie 3 6 2.00 0 0 .000 0.00 0 0 0 0.00 0 0  
3 Logan, Sakiah 6 14 2.33 2 34 .941 0.33 0 0 0 0.00 0 0  
4 Floyd, Micah 1 2 2.00 0 0 .000 0.00 0 0 0 0.00 0 0  
5 Whiteside, Ashlyn 3 10 3.33 1 10 .900 0.33 0 0 0 0.00 0 0  
6 Blakely, DesiRaye 57 25 0.44 0 4 1.000 0.00 8 18 26.0 0.46 7 0
6 Coleman, Kayla 4 1 0.25 0 1 1.000 0.00 0 1 1.0 0.25 0 0  
6 Floyd, Lily 3 8 2.67 0 0 .000 0.00 0 0 0 0.00 0 0  
7 Hughes, Taylor 23 61 2.65 13 176 .926 0.57 1 1 2.0 0.09 0 0
7 Varden, Reece 1 0 0.00 0 0 .000 0.00 0 1 1.0 1.00 0 0  
8 9 35 3.89 2 72 .972 0.22 0 0 0 0.00 0 0  
8 Engstler, Colleen 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0  
8 Peterson, Sierra 47 190 4.04 32 364 .912 0.68 2 0 2.0 0.04 2 1
8 Smith, Breonna 5 1 0.20 0 0 .000 0.00 0 5 5.0 1.00 1 0  
9 Cooper, Tamara 3 1 0.33 0 0 .000 0.00 0 3 3.0 1.00 0 0  
9 Hennessy, Samaya 3 12 4.00 3 19 .842 1.00 0 1 1.0 0.33 0 0  
10 Faliveno, Ella 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0  
10 Hicks, Alaia 57 23 0.40 3 4 .250 0.05 9 19 28.0 0.49 4 0
10 Rogers, Erin 1 0 0.00 0 0 .000 0.00 0 1 1.0 1.00 0 0  
11 Brownlee, Nevaeh 57 119 2.09 0 10 1.000 0.00 2 4 6.0 0.11 1 1
11 Pommeret, Helena 6 1 0.17 0 0 .000 0.00 1 9 10.0 1.67 0 0  
11 Thurman, Quinn 3 3 1.00 0 12 1.000 0.00 1 1 2.0 0.67 0 0  
12 Brantley, Jasmine 4 3 0.75 1 8 .875 0.25 0 0 0 0.00 0 0  
12 Wertz, Abby 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0  
13 Branner, Michaela 3 0 0.00 2 2 .000 0.67 0 0 0 0.00 0 0  
13 Falk, Jennifer 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0  
14 Hayes, Claire 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
15 Bevolo, Bailey 3 1 0.33 0 0 .000 0.00 1 1 2.0 0.67 0 0  
15 Oliver, Amelia 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
16 Seals, Kyndal 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
17 Agholor, Faviour 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
17 Woodard, Tsijon 49 29 0.59 1 6 .833 0.02 3 20 23.0 0.47 5 0
19 Dillahunt-nedd, Sahnee 4 7 1.75 0 0 .000 0.00 0 0 0 0.00 0 0  
20 Hicks, Tamya 6 9 1.50 0 1 1.000 0.00 0 0 0 0.00 0 0  
20 Howell, Harper 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
21 Jones, Jordyn 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
23 McGhee, Nia 57 89 1.56 18 202 .911 0.32 3 14 17.0 0.30 0 1
23 Williams, Najwa 6 5 0.83 1 5 .800 0.17 0 2 2.0 0.33 0 0  
24 Chappell, Jameah 4 2 0.50 0 0 .000 0.00 0 3 3.0 0.75 0 0  
Total 66 923 13.98 123 1277 .904 1.86 38 112 94.0 1.42 21 3
Opponents 66 970 14.70 154 1252 .877 2.33 40 132 106.0 1.61 25 16

Match-By-Match

Central St. (OH)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2026 vs Lake Superior St. L 3 25 28 95 -.032 23 7 8 6 33 1 2 0 2 0 34.0
9/04/2026 at Thomas More L 3 24 20 93 .043 24 4 8 8 37 0 8 0 4 0 32.0
9/05/2026 vs Salem (WV) L 5 54 32 160 .138 52 6 16 7 73 1 16 0 9 0 69.0
9/11/2026 at Shawnee State L 5 49 28 159 .132 46 6 11 7 64 1 12 0 7 0 62.0
9/18/2026 vs Edward Waters W 5 49 34 166 .090 45 12 16 9 77 0 0 1 0 0 61.0
9/18/2026 vs Savannah St. L 4 35 32 149 .020 33 11 10 6 63 0 2 0 1 0 47.0
9/19/2026 at Albany St. (GA) L 3 24 19 87 .057 24 4 8 7 23 0 12 1 6 0 34.0
9/19/2026 vs Clark Atlanta W 5 56 33 184 .125 51 17 16 7 82 4 2 0 5 0 78.0
9/25/2026 Miles W 3 48 18 109 .275 44 6 1 8 50 2 10 1 7 0 61.0
9/26/2026 vs Spring Hill L 3 22 22 87 .000 22 4 11 7 35 1 4 1 3 0 29.0
9/26/2026 at Central St. (OH) W 3 37 9 98 .286 31 7 5 6 46 1 8 0 5 0 49.0
10/02/2026 Fort Valley St. L 3 32 26 112 .054 25 7 9 3 47 0 0 5 0 0 39.0
10/02/2026 Allen W 4 36 24 131 .092 32 15 16 7 48 2 10 0 7 2 58.0
10/03/2026 Benedict L 4 41 24 131 .130 37 5 15 13 45 0 10 3 5 0 51.0
10/07/2026 Wilberforce W 3 37 13 83 .289 35 12 9 9 32 0 2 1 1 0 50.0
10/09/2026 at Kentucky St. L 5 46 14 147 .218 42 8 11 10 61 2 10 2 7 0 61.0
10/16/2026 vs Central St. (OH) W 3 38 8 86 .349 32 14 5 1 29 0 20 1 10 0 62.0
10/16/2026 vs Central St. (OH) W 3 38 8 90 .333 33 9 5 5 44 2 4 0 4 0 51.0
10/17/2026 at Miles L 4 47 24 141 .163 47 4 7 2 50 1 10 1 6 0 57.0
10/24/2026 at LeMoyne-Owen L 5 46 32 161 .087 44 13 8 11 64 16 0 3 16 1 75.0
10/25/2026 at Lane W 3 42 17 119 .210 38 10 7 7 70 5 2 1 6 0 58.0
10/30/2026 LeMoyne-Owen L 3 43 16 106 .255 39 1 10 9 43 1 4 1 3 0 47.0
10/31/2026 Lane W 3 51 18 111 .297 47 7 6 5 49 1 4 0 3 0 61.0
Central St. (OH) 85 920 499 2805 .150 846 189 218 160 1165 41 152 22 117.0 3 1,226.0
Opponents 85 935 456 2704 .177 860 160 166 189 1219 44 178 25 133.0 16 1,228.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 85
Kills Per Set 10.82
Assists Per Set 9.95
Service Aces Per Set 2.22
Reception Errors Per Set 1.88
Digs Per Set 13.71
Blocks Per Set 1.38
Ball Handling Errors Per Set 0.04
Points Per Set 14.42

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2026 vs Lake Superior St. W 3 31 15 85 .188 31 6 6 7 36 0 10 0 5 0 42.0
9/04/2026 Thomas More W 3 37 17 98 .204 37 8 9 4 44 1 6 0 4 0 49.0
9/05/2026 vs Salem (WV) W 5 51 20 157 .197 45 7 9 6 68 0 6 0 3 0 61.0
9/11/2026 Shawnee State W 5 59 28 154 .201 52 7 3 6 72 1 20 0 11 0 77.0
9/18/2026 vs Edward Waters L 5 45 34 164 .067 41 9 10 12 78 3 12 0 9 0 63.0
9/18/2026 vs Savannah St. W 4 45 25 136 .147 42 6 3 11 73 2 18 0 11 1 62.0
9/19/2026 Albany St. (GA) W 3 41 21 87 .230 38 7 7 4 39 2 8 1 6 0 54.0
9/19/2026 vs Clark Atlanta L 5 50 22 162 .173 49 7 12 17 85 1 9 0 5.5 0 62.5
9/25/2026 at Miles L 3 34 17 109 .156 32 8 4 6 41 3 2 2 4 0 46.0
9/26/2026 vs Spring Hill W 3 33 14 84 .226 30 7 7 4 39 0 14 0 7 0 47.0
9/26/2026 Central St. (OH) L 3 35 20 108 .139 33 6 9 7 47 0 0 0 0 1 41.0
10/02/2026 at Fort Valley St. W 3 37 12 102 .245 34 3 7 7 44 4 12 1 10 0 50.0
10/02/2026 at Allen L 4 38 28 119 .084 32 7 9 15 57 2 6 0 5 8 50.0
10/03/2026 at Benedict W 4 41 22 113 .168 38 13 7 5 55 3 8 4 7 0 61.0
10/07/2026 at Wilberforce L 3 25 16 76 .118 22 9 9 12 29 2 4 0 4 0 38.0
10/09/2026 Kentucky St. W 5 65 24 165 .248 59 10 12 8 74 2 2 1 3 0 78.0
10/16/2026 vs Central St. (OH) L 3 28 19 78 .115 28 1 3 14 38 2 0 2 2 0 31.0
10/16/2026 vs Central St. (OH) L 3 33 11 97 .227 32 5 10 9 41 0 6 1 3 2 41.0
10/17/2026 Miles W 4 60 18 140 .300 52 2 7 4 59 1 15 0 8.5 0 70.5
10/24/2026 LeMoyne-Owen W 5 57 31 160 .163 52 11 11 13 69 13 4 4 15 4 83.0
10/25/2026 Lane L 3 24 19 119 .042 23 7 1 10 52 1 2 3 2 0 33.0
10/30/2026 at LeMoyne-Owen W 3 39 13 99 .263 33 9 6 1 44 0 8 3 4 0 52.0
10/31/2026 at Lane L 3 27 10 92 .185 25 5 5 7 35 1 6 3 4 0 36.0
Opponents 85 935 456 2704 .177 860 160 166 189 1219 44 178 25 133.0 16 1,228.0
Central St. (OH) 85 920 499 2805 .150 846 189 218 160 1165 41 152 22 117.0 3 1,226.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 85
Kills Per Set 11.00
Assists Per Set 10.12
Service Aces Per Set 1.88
Reception Errors Per Set 2.22
Digs Per Set 14.34
Blocks Per Set 1.56
Ball Handling Errors Per Set 0.19
Points Per Set 14.45

Leaders

Team Leaders: Kills
Player High
Kills
Hendricks, Maya 238
Blakely, DesiRaye 214
McGhee, Nia 118
Hicks, Alaia 60
Woodard, Tsijon 59
Team Leaders: Assists
Player High
Assists
Brownlee, Nevaeh 506
Morris, Brooke 145
Peterson, Sierra 38
Hicks, Tamya 32
Hendricks, Maya 23
Team Leaders: Service Aces
Player High
Service Aces
Morris, Brooke 34
Brownlee, Nevaeh 31
Hendricks, Maya 21
Woodard, Tsijon 18
McGhee, Nia 12
Team Leaders: Digs
Player High
Digs
Peterson, Sierra 209
Hendricks, Maya 196
Brownlee, Nevaeh 157
Hughes, Taylor 123
McGhee, Nia 119
Team Leaders: Blocks
Player High
Blocks
Hicks, Alaia 42.0
Blakely, DesiRaye 34.0
Woodard, Tsijon 30.0
McGhee, Nia 22.0
Hendricks, Maya 13.0