2014-15 Men's Basketball Cumulative Statistics

Team Stats (18-12, 9-5)

Overall Team Statistics
Statistic Central State Opponents
Scoring
Total Points 2170 2153
Points Per Game 72.3 71.8
Scoring Margin 0.6 --
Shooting
FG: Made-Attempted 777-1859 782-1758
FG: Percentage .418 .445
FG: Per Game 25.9 26.1
3PT: Made-Attempted 212-642 211-601
3PT: Percentage .330 .351
3PT: Per Game 7.1 7.0
FT: Made-Attempted 404-623 378-542
FT: Percentage .648 .697
FT: Per Game 13.5 12.6
Rebounding
Total 1082 1155
Per Game 36.1 38.5
Margin -2.4 --
Assists
Total 396 418
Per Game 13.2 13.9
Turnovers
Total 378 496
Per Game 12.6 16.5
Margin 3.9 --
Assist/Turnover Ratio 1.0 0.8
Points Off Turnovers 18.6 14.3
Steals
Total 288 182
Per Game 9.6 6.1
Blocks
Total 64 111
Per Game 2.1 3.7
Attendance
Total 15382 5749
Per Game 15-1,025 11-523

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Harmon, Masceo 29 29 1019 35.1 172 428 .402 60 173 .347 95 125 .760 499 17.2 32 89 121 4.2 79 120 69 82 0
22 Lemons, Raheem 30 30 960 32.0 157 320 .491 6 21 .286 84 148 .568 404 13.5 111 189 300 10.0 85 45 74 16 29
02 Edwards, Tre' 30 29 819 27.3 99 259 .382 32 116 .276 41 64 .641 271 9.0 15 57 72 2.4 46 70 62 53 1
01 Byrd, Antone 8 1 208 26.0 21 55 .382 7 22 .318 16 25 .640 65 8.1 5 21 26 3.3 11 15 15 9 2
32 Gilmore, Sterling 30 30 870 29.0 72 204 .353 24 81 .296 62 90 .689 230 7.7 19 72 91 3.0 39 79 27 35 0
24 Brown, Jeremy 29 29 717 24.7 89 179 .497 0 4 .000 18 37 .486 196 6.8 62 87 149 5.1 68 20 42 31 13
04 Thompson, Ra'Chaun 23 1 316 13.7 51 130 .392 41 96 .427 5 8 .625 148 6.4 13 33 46 2.0 36 10 19 16 1
12 Smith Jr., Hosie 30 0 531 17.7 56 105 .533 0 2 .000 57 93 .613 169 5.6 64 68 132 4.4 81 10 35 17 15
34 Miller, Jay 19 0 305 16.1 31 89 .348 23 72 .319 10 12 .833 95 5.0 4 31 35 1.8 22 19 14 13 0
15 Chester, Anthony 8 1 56 7.0 9 23 .391 6 18 .333 0 0 .000 24 3.0 3 6 9 1.1 3 0 3 2 0
10 Cornish, Akil 16 0 85 5.3 9 30 .300 8 26 .308 0 0 .000 26 1.6 2 4 6 0.4 8 4 3 5 0
20 Richey, Doug 14 0 83 5.9 5 17 .294 4 9 .444 8 12 .667 22 1.6 3 5 8 0.6 11 1 4 4 1
03 Finch, Dymiere 6 0 19 3.2 2 6 .333 1 1 1.000 3 4 .750 8 1.3 0 0 0 0.0 2 1 0 2 0
05 Blakey, Derrod 12 0 49 4.1 4 10 .400 0 0 .000 5 5 1.000 13 1.1 5 3 8 0.7 9 0 3 0 2
11 Lewis, Sakyo 12 0 63 5.3 0 4 .000 0 1 .000 0 0 .000 0 0.0 1 5 6 0.5 5 2 3 3 0
TM Team 29 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 31 39 70 2.4 0 0 5 0 0  
Total 30 6100 203.3 777 1859 .418 212 642 .330 404 623 .648 2170 72.33 370 709 1079 36.0 505 396 378 288 64
Opponents 30 6099 203.3 782 1758 .445 211 601 .351 378 542 .697 2153 71.77 351 804 1155 38.5 542 418 496 182 111

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Harmon, Masceo 13 13 469 36.1 82 204 .402 28 82 .341 39 48 .813 231 17.8 11 46 57 4.4 30 57 4.4 29 35 0
22 Lemons, Raheem 13 13 454 34.9 77 155 .497 4 14 .286 43 72 .597 201 15.5 59 82 141 10.8 28 20 1.5 33 8 14
32 Gilmore, Sterling 13 13 397 30.5 38 103 .369 15 44 .341 36 47 .766 127 9.8 9 42 51 3.9 19 33 2.5 15 20 0
02 Edwards, Tre' 13 12 381 29.3 49 120 .408 13 44 .295 13 21 .619 124 9.5 8 18 26 2.0 15 32 2.5 22 29 0
24 Brown, Jeremy 13 13 320 24.6 39 82 .476 0 1 .000 6 14 .429 84 6.5 29 37 66 5.1 34 10 0.8 21 15 5
04 Thompson, Ra'Chaun 13 1 178 13.7 24 73 .329 21 55 .382 2 4 .500 71 5.5 9 21 30 2.3 17 8 0.6 10 6 1
12 Smith Jr., Hosie 13 0 226 17.4 19 42 .452 0 0 .000 18 33 .545 56 4.3 26 26 52 4.0 35 3 0.2 20 11 4
34 Miller, Jay 6 0 74 12.3 6 26 .231 5 23 .217 1 2 .500 18 3.0 2 9 11 1.8 6 5 0.8 2 3 0
20 Richey, Doug 5 0 35 7.0 3 9 .333 2 4 .500 2 3 .667 10 2.0 2 4 6 1.2 3 1 0.2 1 0 0
05 Blakey, Derrod 6 0 31 5.2 2 6 .333 0 0 .000 4 4 1.000 8 1.3 1 1 2 0.3 6 0 0.0 1 0 1
15 Chester, Anthony 5 0 15 3.0 2 4 .500 2 4 .500 0 0 .000 6 1.2 1 3 4 0.8 1 0 0.0 0 1 0
03 Finch, Dymiere 4 0 15 3.8 2 4 .500 1 1 1.000 2 2 1.000 7 1.8 0 0 0 0.0 2 1 0.3 0 2 0
10 Cornish, Akil 7 0 27 3.9 1 9 .111 1 8 .125 0 0 .000 3 0.4 1 0 1 0.1 6 2 0.3 0 3 0
11 Lewis, Sakyo 9 0 53 5.9 0 3 .000 0 1 .000 0 0 .000 0 0.0 1 5 6 0.7 3 2 0.2 2 3 0
TM Team 12 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 12 13 25 2.1 0 0 0.0 2 0 0  
Total 13 2675 205.8 344 840 .410 92 281 .327 166 250 .664 946 72.77 171 307 478 36.8 205 174 13.4 158 136 25
Opponents 13 2675 205.8 327 758 .431 98 272 .360 143 209 .684 895 68.85 159 358 517 39.8 226 176 13.5 237 81 49

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
23 Harmon, Masceo 29 29 1019 172 428 .402 60 173 .347 95 125 .760 499 17.2
22 Lemons, Raheem 30 30 960 157 320 .491 6 21 .286 84 148 .568 404 13.5
02 Edwards, Tre' 30 29 819 99 259 .382 32 116 .276 41 64 .641 271 9.0
01 Byrd, Antone 8 1 208 21 55 .382 7 22 .318 16 25 .640 65 8.1
32 Gilmore, Sterling 30 30 870 72 204 .353 24 81 .296 62 90 .689 230 7.7
24 Brown, Jeremy 29 29 717 89 179 .497 0 4 .000 18 37 .486 196 6.8
04 Thompson, Ra'Chaun 23 1 316 51 130 .392 41 96 .427 5 8 .625 148 6.4
34 Miller, Jay 19 0 305 31 89 .348 23 72 .319 10 12 .833 95 5.0
12 Smith Jr., Hosie 30 0 531 56 105 .533 0 2 .000 57 93 .613 169 5.6
15 Chester, Anthony 8 1 56 9 23 .391 6 18 .333 0 0 .000 24 3.0
05 Blakey, Derrod 12 0 49 4 10 .400 0 0 .000 5 5 1.000 13 1.1
10 Cornish, Akil 16 0 85 9 30 .300 8 26 .308 0 0 .000 26 1.6
03 Finch, Dymiere 6 0 19 2 6 .333 1 1 1.000 3 4 .750 8 1.3
20 Richey, Doug 14 0 83 5 17 .294 4 9 .444 8 12 .667 22 1.6
11 Lewis, Sakyo 12 0 63 0 4 .000 0 1 .000 0 0 .000 0 0.0
Total 30 6100 777 1859 .418 212 642 .330 404 623 .648 2170 72.33
Opponents 30 6099 782 1758 .445 211 601 .351 378 542 .697 2153 71.77

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
23 Harmon, Masceo 29 35.1 .402 .347 .760 1.1 3.1 4.2 4.1 2.8 0.0 17.2
22 Lemons, Raheem 30 32.0 .491 .286 .568 3.7 6.3 10.0 1.5 0.5 1.0 13.5
02 Edwards, Tre' 30 27.3 .382 .276 .641 0.5 1.9 2.4 2.3 1.8 0.0 9.0
01 Byrd, Antone 8 26.0 .382 .318 .640 0.6 2.6 3.3 1.9 1.1 0.3 8.1
32 Gilmore, Sterling 30 29.0 .353 .296 .689 0.6 2.4 3.0 2.6 1.2 0.0 7.7
24 Brown, Jeremy 29 24.7 .497 .000 .486 2.1 3.0 5.1 0.7 1.1 0.4 6.8
04 Thompson, Ra'Chaun 23 13.7 .392 .427 .625 0.6 1.4 2.0 0.4 0.7 0.0 6.4
34 Miller, Jay 19 16.1 .348 .319 .833 0.2 1.6 1.8 1.0 0.7 0.0 5.0
12 Smith Jr., Hosie 30 17.7 .533 .000 .613 2.1 2.3 4.4 0.3 0.6 0.5 5.6
15 Chester, Anthony 8 7.0 .391 .333 .000 0.4 0.8 1.1 0.0 0.3 0.0 3.0
05 Blakey, Derrod 12 4.1 .400 .000 1.000 0.4 0.3 0.7 0.0 0.0 0.2 1.1
10 Cornish, Akil 16 5.3 .300 .308 .000 0.1 0.3 0.4 0.3 0.3 0.0 1.6
03 Finch, Dymiere 6 3.2 .333 1.000 .750 0.0 0.0 0.0 0.2 0.3 0.0 1.3
20 Richey, Doug 14 5.9 .294 .444 .667 0.2 0.4 0.6 0.1 0.3 0.1 1.6
11 Lewis, Sakyo 12 5.3 .000 .000 .000 0.1 0.4 0.5 0.2 0.3 0.0 0.0
Total 30 203.3 .418 .330 .648 12.3 23.6 36.0 13.2 9.6 2.1 72.33
Opponents 30 203.3 .445 .351 .697 11.7 26.8 38.5 13.9 6.1 3.7 71.77

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Wayne State 11/14/14 69-68 W 28-64 .438 6-19 .316 7-12 .583 13 24 37 37.0 13 11 7 6 8 69 69.0
vs Tiffin University 11/15/14 75-76 L 24-53 .453 4-14 .286 23-32 .719 12 20 32 34.5 19 11 12 1 11 75 72.0
at Ashland University 11/21/14 43-60 L 17-52 .327 6-22 .273 3-8 .375 9 16 25 31.3 21 6 15 1 12 43 62.3
vs Kentucky State 11/25/14 67-64 W 26-67 .388 4-18 .222 11-26 .423 13 28 41 33.8 22 15 12 3 13 67 63.5
at Saint Joseph's 11/28/14 78-71 W 27-57 .474 7-16 .438 17-26 .654 9 24 33 33.6 20 15 13 3 7 78 66.4
at Indianapolis 11/29/14 76-95 L 25-51 .490 9-19 .474 17-19 .895 6 17 23 31.8 19 13 17 2 4 76 68.0
vs Washington Adventist Shock 12/06/14 70-67 W 26-62 .419 5-20 .250 13-24 .542 15 33 48 34.1 18 18 21 4 9 70 68.3
vs Georgetown Tigers 12/07/14 79-87 L 30-59 .508 5-12 .417 14-19 .737 6 20 26 33.1 18 14 11 1 7 79 69.6
vs Lemoyne-Owen Magicians 12/09/14 70-63 W 23-58 .397 11-26 .423 13-21 .619 16 27 43 34.2 10 18 17 0 9 70 69.7
vs Ohio Mid-Western 12/13/14 72-70 W 25-58 .431 5-25 .200 17-31 .548 12 20 32 34.0 8 17 10 1 17 72 69.9
vs McKendree University 12/16/14 59-69 L 22-55 .400 4-17 .235 11-14 .786 8 19 27 33.4 18 12 14 2 9 59 68.9
at LeMoyne-Owen 12/20/14 92-91 W (OT) 30-73 .411 12-28 .429 20-29 .690 21 25 46 34.4 18 17 14 1 10 92 70.8
at Alderson-Broaddus 01/08/15 57-68 L 24-66 .364 4-21 .190 5-10 .500 11 24 35 34.5 15 11 9 3 10 57 69.8
at Davis & Elkins 01/10/15 82-60 W 30-73 .411 10-31 .323 12-18 .667 15 25 40 34.9 17 18 7 1 14 82 70.6
vs Trevecca Nazarene 01/15/15 71-62 W 25-62 .403 8-20 .400 13-31 .419 11 28 39 35.1 18 15 8 2 13 71 70.7
vs Kentucky Wesleyan 01/17/15 64-62 W 23-63 .365 3-18 .167 15-24 .625 17 22 39 35.4 17 8 13 1 9 64 70.3
vs Wilberforce Bulldogs 01/19/15 83-61 W 30-64 .469 7-19 .368 16-28 .571 16 31 47 36.1 16 18 17 6 7 83 71.0
at Salem International 01/22/15 96-76 W 36-70 .514 5-15 .333 19-21 .905 12 25 37 36.1 13 18 15 0 14 96 72.4
vs Ohio Valley 01/24/15 68-78 L 24-65 .369 7-27 .259 13-20 .650 14 19 33 35.9 17 13 11 2 7 68 72.2
at Kentucky State 01/26/15 73-75 L 24-63 .381 7-20 .350 18-26 .692 16 24 40 36.2 26 8 8 0 7 73 72.2
at Cedarville 01/31/15 95-85 W 33-67 .493 12-24 .500 17-24 .708 15 22 37 36.2 13 15 8 0 11 95 73.3
vs Davis & Elkins 02/05/15 61-58 W 20-56 .357 7-17 .412 14-19 .737 12 18 30 35.9 13 12 16 5 10 61 72.7
vs Alderson-Broaddus 02/07/15 100-95 W (3 OT) 38-82 .463 14-32 .438 10-18 .556 12 28 40 36.1 18 18 10 4 6 100 73.9
at Kentucky Wesleyan 02/12/15 56-65 L 19-57 .333 8-25 .320 10-12 .833 11 20 31 35.9 16 9 13 1 5 56 73.2
at Trevecca Nazarene 02/14/15 70-65 W 27-55 .491 5-14 .357 11-15 .733 12 31 43 36.2 22 12 18 5 6 70 73.0
at Ohio Valley 02/19/15 66-78 L 24-71 .338 8-32 .250 10-13 .769 12 26 38 36.2 14 9 8 3 9 66 72.8
vs Salem International 02/21/15 70-64 W 22-61 .361 3-15 .200 23-32 .719 18 22 40 36.4 13 14 18 0 19 70 72.7
vs Cedarville 02/28/15 56-57 L 23-63 .365 6-22 .273 4-6 .667 13 24 37 36.4 13 11 12 1 12 56 72.1
vs Ohio Valley 03/05/15 87-81 W 33-68 .485 10-29 .345 11-19 .579 8 30 38 36.4 18 13 7 3 8 87 72.6
at Kentucky Wesleyan 03/07/15 65-82 L 19-44 .432 10-25 .400 17-26 .654 7 18 25 36.1 22 7 17 2 5 65 72.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Wayne State 11/14/14 68-69 L 26-62 .419 8-21 .381 8-9 .889 12 27 39 39.0 16 16 12 1 1 68 68.0
Tiffin University 11/15/14 76-75 W 25-58 .431 10-23 .435 16-22 .727 17 23 40 39.5 23 16 19 6 5 76 72.0
Ashland University 11/21/14 60-43 W 20-50 .400 4-22 .182 16-21 .762 18 29 47 42.0 15 11 21 1 7 60 68.0
Kentucky State 11/25/14 64-67 L 21-52 .404 4-14 .286 18-29 .621 8 33 41 41.8 22 15 23 3 5 64 67.0
Saint Joseph's 11/28/14 71-78 L 24-66 .364 2-21 .095 21-24 .875 17 27 44 42.2 19 7 16 1 4 71 67.8
Indianapolis 11/29/14 95-76 W 35-65 .538 10-24 .417 15-18 .833 13 21 34 40.8 17 19 9 5 9 95 72.3
Washington Adventist Shock 12/06/14 67-70 L 25-67 .373 5-20 .250 12-17 .706 10 27 37 40.3 14 11 14 2 6 67 71.6
Georgetown Tigers 12/07/14 87-79 W 33-55 .600 9-14 .643 12-20 .600 6 23 29 38.9 16 16 15 4 6 87 73.5
Lemoyne-Owen Magicians 12/09/14 63-70 L 25-65 .385 6-23 .261 7-9 .778 15 20 35 38.4 18 10 14 4 8 63 72.3
Ohio Mid-Western 12/13/14 70-72 L 30-54 .556 8-18 .444 2-6 .333 7 26 33 37.9 21 17 20 0 7 70 72.1
McKendree University 12/16/14 69-59 W 26-50 .520 3-13 .231 14-20 .700 8 24 32 37.4 13 13 17 4 8 69 71.8
LeMoyne-Owen 12/20/14 91-92 L (OT) 34-60 .567 11-18 .611 12-26 .462 7 27 34 37.1 23 20 16 9 11 91 73.4
Alderson-Broaddus 01/08/15 68-57 W 24-63 .381 8-23 .348 12-14 .857 16 34 50 38.1 12 18 15 8 4 68 73.0
Davis & Elkins 01/10/15 60-82 L 22-46 .478 5-14 .357 11-17 .647 5 31 36 37.9 16 11 23 7 5 60 72.1
Trevecca Nazarene 01/15/15 62-71 L 26-62 .419 7-22 .318 3-11 .273 12 34 46 38.5 22 9 18 5 5 62 71.4
Kentucky Wesleyan 01/17/15 62-64 L 21-48 .438 3-16 .188 17-26 .654 10 27 37 38.4 20 10 22 2 6 62 70.8
Wilberforce Bulldogs 01/19/15 61-83 L 24-66 .364 5-25 .200 8-10 .800 11 24 35 38.2 21 9 15 3 5 61 70.2
Salem International 01/22/15 76-96 L 28-64 .438 12-28 .429 8-10 .800 11 20 31 37.8 19 21 23 6 7 76 70.6
Ohio Valley 01/24/15 78-68 W 27-57 .474 5-15 .333 19-24 .792 16 26 42 38.0 18 16 16 2 8 78 70.9
Kentucky State 01/26/15 75-73 W 23-53 .434 6-12 .500 23-31 .742 9 27 36 37.9 22 11 11 5 3 75 71.2
Cedarville 01/31/15 85-95 L 32-65 .492 11-26 .423 10-14 .714 13 21 34 37.7 19 21 13 2 5 85 71.8
Davis & Elkins 02/05/15 58-61 L 22-49 .449 10-18 .556 4-8 .500 10 28 38 37.7 16 11 22 6 5 58 71.2
Alderson-Broaddus 02/07/15 95-100 L (3 OT) 35-75 .467 11-30 .367 14-24 .583 16 37 53 38.4 17 13 15 0 4 95 72.2
Kentucky Wesleyan 02/12/15 65-56 W 25-59 .424 4-15 .267 11-14 .786 15 27 42 38.5 15 13 13 5 8 65 71.9
Trevecca Nazarene 02/14/15 65-70 L 21-63 .333 6-21 .286 17-23 .739 13 19 32 38.3 16 11 12 4 9 65 71.6
Ohio Valley 02/19/15 78-66 W 28-58 .483 8-19 .421 14-17 .824 6 35 41 38.4 14 16 13 7 6 78 71.9
Salem International 02/21/15 64-70 L 24-59 .407 7-23 .304 9-13 .692 16 25 41 38.5 23 8 30 2 8 64 71.6
Cedarville 02/28/15 57-56 W 20-48 .417 9-21 .429 8-11 .727 6 29 35 38.4 13 14 15 0 7 57 71.1
Ohio Valley 03/05/15 81-87 L 32-71 .451 4-20 .200 13-20 .650 16 31 47 38.7 20 16 12 7 4 81 71.4
Kentucky Wesleyan 03/07/15 82-65 W 24-48 .500 10-22 .455 24-34 .706 12 22 34 38.5 22 19 12 0 6 82 71.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Wayne State 11/14/14 69-68 1 28-64/26-62 .438/.419 6-19/8-21 .316/.381 7-12/8-9 .583-.889 37/39 -2 11/16 7/12 6/1 8/1 13/16
Tiffin University 11/15/14 75-76 -1 24-53/25-58 .453/.431 4-14/10-23 .286/.435 23-32/16-22 .719-.727 32/40 -8 11/16 12/19 1/6 11/5 19/23
Ashland University 11/21/14 43-60 -17 17-52/20-50 .327/.400 6-22/4-22 .273/.182 3-8/16-21 .375-.762 25/47 -22 6/11 15/21 1/1 12/7 21/15
Kentucky State 11/25/14 67-64 3 26-67/21-52 .388/.404 4-18/4-14 .222/.286 11-26/18-29 .423-.621 41/41 0 15/15 12/23 3/3 13/5 22/22
Saint Joseph's 11/28/14 78-71 7 27-57/24-66 .474/.364 7-16/2-21 .438/.095 17-26/21-24 .654-.875 33/44 -11 15/7 13/16 3/1 7/4 20/19
Indianapolis 11/29/14 76-95 -19 25-51/35-65 .490/.538 9-19/10-24 .474/.417 17-19/15-18 .895-.833 23/34 -11 13/19 17/9 2/5 4/9 19/17
Washington Adventist Shock 12/06/14 70-67 3 26-62/25-67 .419/.373 5-20/5-20 .250/.250 13-24/12-17 .542-.706 48/37 11 18/11 21/14 4/2 9/6 18/14
Georgetown Tigers 12/07/14 79-87 -8 30-59/33-55 .508/.600 5-12/9-14 .417/.643 14-19/12-20 .737-.600 26/29 -3 14/16 11/15 1/4 7/6 18/16
Lemoyne-Owen Magicians 12/09/14 70-63 7 23-58/25-65 .397/.385 11-26/6-23 .423/.261 13-21/7-9 .619-.778 43/35 8 18/10 17/14 0/4 9/8 10/18
Ohio Mid-Western 12/13/14 72-70 2 25-58/30-54 .431/.556 5-25/8-18 .200/.444 17-31/2-6 .548-.333 32/33 -1 17/17 10/20 1/0 17/7 8/21
McKendree University 12/16/14 59-69 -10 22-55/26-50 .400/.520 4-17/3-13 .235/.231 11-14/14-20 .786-.700 27/32 -5 12/13 14/17 2/4 9/8 18/13
LeMoyne-Owen 12/20/14 92-91 1 30-73/34-60 .411/.567 12-28/11-18 .429/.611 20-29/12-26 .690-.462 46/34 12 17/20 14/16 1/9 10/11 18/23
Alderson-Broaddus 01/08/15 57-68 -11 24-66/24-63 .364/.381 4-21/8-23 .190/.348 5-10/12-14 .500-.857 35/50 -15 11/18 9/15 3/8 10/4 15/12
Davis & Elkins 01/10/15 82-60 22 30-73/22-46 .411/.478 10-31/5-14 .323/.357 12-18/11-17 .667-.647 40/36 4 18/11 7/23 1/7 14/5 17/16
Trevecca Nazarene 01/15/15 71-62 9 25-62/26-62 .403/.419 8-20/7-22 .400/.318 13-31/3-11 .419-.273 39/46 -7 15/9 8/18 2/5 13/5 18/22
Kentucky Wesleyan 01/17/15 64-62 2 23-63/21-48 .365/.438 3-18/3-16 .167/.188 15-24/17-26 .625-.654 39/37 2 8/10 13/22 1/2 9/6 17/20
Wilberforce Bulldogs 01/19/15 83-61 22 30-64/24-66 .469/.364 7-19/5-25 .368/.200 16-28/8-10 .571-.800 47/35 12 18/9 17/15 6/3 7/5 16/21
Salem International 01/22/15 96-76 20 36-70/28-64 .514/.438 5-15/12-28 .333/.429 19-21/8-10 .905-.800 37/31 6 18/21 15/23 0/6 14/7 13/19
Ohio Valley 01/24/15 68-78 -10 24-65/27-57 .369/.474 7-27/5-15 .259/.333 13-20/19-24 .650-.792 33/42 -9 13/16 11/16 2/2 7/8 17/18
Kentucky State 01/26/15 73-75 -2 24-63/23-53 .381/.434 7-20/6-12 .350/.500 18-26/23-31 .692-.742 40/36 4 8/11 8/11 0/5 7/3 26/22
Cedarville 01/31/15 95-85 10 33-67/32-65 .493/.492 12-24/11-26 .500/.423 17-24/10-14 .708-.714 37/34 3 15/21 8/13 0/2 11/5 13/19
Davis & Elkins 02/05/15 61-58 3 20-56/22-49 .357/.449 7-17/10-18 .412/.556 14-19/4-8 .737-.500 30/38 -8 12/11 16/22 5/6 10/5 13/16
Alderson-Broaddus 02/07/15 100-95 5 38-82/35-75 .463/.467 14-32/11-30 .438/.367 10-18/14-24 .556-.583 40/53 -13 18/13 10/15 4/0 6/4 18/17
Kentucky Wesleyan 02/12/15 56-65 -9 19-57/25-59 .333/.424 8-25/4-15 .320/.267 10-12/11-14 .833-.786 31/42 -11 9/13 13/13 1/5 5/8 16/15
Trevecca Nazarene 02/14/15 70-65 5 27-55/21-63 .491/.333 5-14/6-21 .357/.286 11-15/17-23 .733-.739 43/32 11 12/11 18/12 5/4 6/9 22/16
Ohio Valley 02/19/15 66-78 -12 24-71/28-58 .338/.483 8-32/8-19 .250/.421 10-13/14-17 .769-.824 38/41 -3 9/16 8/13 3/7 9/6 14/14
Salem International 02/21/15 70-64 6 22-61/24-59 .361/.407 3-15/7-23 .200/.304 23-32/9-13 .719-.692 40/41 -1 14/8 18/30 0/2 19/8 13/23
Cedarville 02/28/15 56-57 -1 23-63/20-48 .365/.417 6-22/9-21 .273/.429 4-6/8-11 .667-.727 37/35 2 11/14 12/15 1/0 12/7 13/13
Ohio Valley 03/05/15 87-81 6 33-68/32-71 .485/.451 10-29/4-20 .345/.200 11-19/13-20 .579-.650 38/47 -9 13/16 7/12 3/7 8/4 18/20
Kentucky Wesleyan 03/07/15 65-82 -17 19-44/24-48 .432/.500 10-25/10-22 .400/.455 17-26/24-34 .654-.706 25/34 -9 7/19 17/12 2/0 5/6 22/22

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 100 Alderson-Broaddus (02/07/15)
FIELD GOALS MADE 38 Alderson-Broaddus (02/07/15)
FIELD GOAL ATTEMPTS 82 Alderson-Broaddus (02/07/15)
3 PT FIELD GOALS MADE 14 Alderson-Broaddus (02/07/15)
3 PT FG ATTEMPTS 32 Alderson-Broaddus (02/07/15); Ohio Valley (02/19/15)
FREE THROWS MADE 23 Tiffin University (11/15/14); Salem International (02/21/15)
FREE THROW ATTEMPTS 32 Tiffin University (11/15/14); Salem International (02/21/15)
REBOUNDS 48 Washington Adventist Shock (12/06/14)
ASSISTS 18 Washington Adventist Shock (12/06/14); Lemoyne-Owen Magicians (12/09/14); Wilberforce Bulldogs (01/19/15); Alderson-Broaddus (02/07/15); Davis & Elkins (01/10/15); Salem International (01/22/15)
STEALS 19 Salem International (02/21/15)
BLOCKED SHOTS 6 Wilberforce Bulldogs (01/19/15); Wayne State (11/14/14)
TURNOVERS 21 Washington Adventist Shock (12/06/14)
FOULS 26 Kentucky State (01/26/15)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 43 Harmon, Masceo Cedarville (01/31/15)
FIELD GOALS MADE 15 Harmon, Masceo Cedarville (01/31/15)
FIELD GOAL ATTEMPTS 24 HARMON, Masceo Alderson-Broaddus (02/07/15)
3 PT FIELD GOALS MADE 9 Harmon, Masceo Cedarville (01/31/15)
3 PT FG ATTEMPTS 12 HARMON, Masceo; THOMPSON, Ra'Chaun Alderson-Broaddus (02/07/15); Ohio Valley (02/19/15)
FREE THROWS MADE 9 LEMONS, Raheem Kentucky Wesleyan (02/12/15)
FREE THROW ATTEMPTS 14 LEMONS, Raheem Wilberforce Bulldogs (01/19/15)
REBOUNDS 21 LEMONS, Raheem Washington Adventist Shock (12/06/14)
ASSISTS 9 HARMON, Masceo LeMoyne-Owen (12/20/14)
STEALS 8 HARMON, Masceo Ohio Mid-Western (12/13/14); Salem International (02/21/15)
BLOCKED SHOTS 4 SMITH JR., Hosie Wayne State (11/14/14)
TURNOVERS 8 HARMON, Masceo Indianapolis (11/29/14)
FOULS 5 LEMONS, Raheem; SMITH JR., Hosie; BROWN, Jeremy; HARMON, Masceo Georgetown Tigers (12/07/14); Kentucky Wesleyan (01/17/15); Alderson-Broaddus (02/07/15); Ohio Valley (03/05/15); Saint Joseph's (11/28/14); Kentucky State (01/26/15); Trevecca Nazarene (02/14/15)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#23 Harmon, Masceo 29 499 17.2
#22 Lemons, Raheem 30 404 13.5
#02 Edwards, Tre' 30 271 9.0
#32 Gilmore, Sterling 30 230 7.7
#24 Brown, Jeremy 29 196 6.8
#12 Smith Jr., Hosie 30 169 5.6
#04 Thompson, Ra'Chaun 23 148 6.4
#34 Miller, Jay 19 95 5.0
#01 Byrd, Antone 8 65 8.1
#10 Cornish, Akil 16 26 1.6
#15 Chester, Anthony 8 24 3.0
#20 Richey, Doug 14 22 1.6
#05 Blakey, Derrod 12 13 1.1
#03 Finch, Dymiere 6 8 1.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#23 Harmon, Masceo 29 172 428 .402 5.9 14.8
#22 Lemons, Raheem 30 157 320 .491 5.2 10.7
#02 Edwards, Tre' 30 99 259 .382 3.3 8.6
#24 Brown, Jeremy 29 89 179 .497 3.1 6.2
#32 Gilmore, Sterling 30 72 204 .353 2.4 6.8
